Sport bets
Betting tips
18. April 2021
BETTING TIP: Napoli - Inter
OUR PICK: Inter to win
CLICK HERE AND TAKE YOUR 100 €
OUR PICK: Inter to win
- Inter is in an astonishig form chasing his Serie A title
- Odds should be no more than 2.10
- * This tip was brought to you by a professional tipster, Member of TK TEAM
CLICK HERE AND TAKE YOUR 100 €
Tips archive
Bookmakers
100€ BONUSBonus for new members! More |
Register |
|
Most bets!Best odds, in-play streams! More |
Register |
|
BWINThe most famous bookmaker! More |
Register |
|
20€ FREE BETNew members only! More |
Register |
|
30 € bonusGood odds, attractive website! More |
Register |
|
20€ BONUSFor new members! More |
Register |
All bookmakers
E-mail was successfully added.
Do you want to be always up to date?
Enter your E-main and get the most recent results, stadings, news and bet tips directly into your inbox!
Send
We hate spam more than you do, that's why you'll always get only the most interesting content from us - the ones you want! Your email is secure and will not be forwarded to any third party!
2. Bundesliga
Odds were correct on 21.12.2024 17:00:00
BETS
RESULTS
STANDINGS
Currently no bets in this category.
Date | Event | Results |
---|---|---|
08.08 | VfB Stuttgart - FC St. Pauli | (0:1) 2:1 |
07.08 | Eintracht Braunschweig - FC Kickers Wurzburg | (1:0) 2:1 |
07.08 | 1. FC Heidenheim - FC Erzgebirge Aue | (1:0) 1:0 |
07.08 | Arminia Bielefeld - Karlsruher SC | (0:0) 0:0 |
07.08 | SpVgg Greuther Fürth - TSV 1860 München | (1:0) 1:0 |
06.08 | SV Sandhausen - Fortuna Düsseldorf | (2:1) 2:2 |
06.08 | Dynamo Dresden - 1. FC Nürnberg | (0:1) 1:1 |
06.08 | VfL Bochum - FC Union Berlin | (0:0) 2:1 |
05.08 | 1. FC Kaiserslautern - Hannover 96 | (0:1) 0:4 |
15.05 | Karlsruher SC - Arminia Bielefeld | (0:0) 1:1 |
15.05 | FSV Frankfurt - TSV 1860 München | (0:0) 2:1 |
15.05 | 1. FC Heidenheim - VfL Bochum | (0:1) 2:4 |
15.05 | SpVgg Greuther Fürth - SV Sandhausen | (2:1) 3:1 |
15.05 | Eintracht Braunschweig - Fortuna Düsseldorf | (0:0) 0:2 |
15.05 | SC Paderborn 07 - 1. FC Nürnberg | (0:0) 0:1 |
15.05 | FC St. Pauli - 1. FC Kaiserslautern | (2:1) 5:2 |
15.05 | FC Union Berlin - SC Freiburg | (0:0) 2:1 |
15.05 | MSV Duisburg - RB Leipzig | (0:0) 1:0 |
08.05 | SC Freiburg - 1. FC Heidenheim | (0:0) 2:0 |
08.05 | Arminia Bielefeld - FC Union Berlin | (0:0) 2:0 |
08.05 | 1. FC Nürnberg - FC St. Pauli | (1:0) 1:0 |
08.05 | SV Sandhausen - MSV Duisburg | (0:0) 2:2 |
08.05 | VfL Bochum - Eintracht Braunschweig | (2:1) 2:3 |
08.05 | RB Leipzig - Karlsruher SC | (0:0) 2:0 |
08.05 | TSV 1860 München - SC Paderborn 07 | (0:0) 1:0 |
08.05 | 1. FC Kaiserslautern - SpVgg Greuther Fürth | (2:1) 3:1 |
08.05 | Fortuna Düsseldorf - FSV Frankfurt | (0:0) 1:0 |
02.05 | Karlsruher SC - SV Sandhausen | (0:0) 3:0 |
30.04 | SpVgg Greuther Fürth - 1. FC Heidenheim | (0:1) 0:2 |
30.04 | Eintracht Braunschweig - 1. FC Nürnberg | (1:0) 3:1 |
29.04 | FC St. Pauli - TSV 1860 München | (0:1) 0:2 |
29.04 | SC Paderborn 07 - SC Freiburg | (0:0) 1:2 |
29.04 | MSV Duisburg - Fortuna Düsseldorf | (0:0) 2:1 |
29.04 | RB Leipzig - Arminia Bielefeld | (1:0) 1:1 |
29.04 | FSV Frankfurt - 1. FC Kaiserslautern | (1:1) 1:4 |
29.04 | FC Union Berlin - VfL Bochum | (0:0) 1:0 |
25.04 | 1. FC Kaiserslautern - RB Leipzig | (0:0) 1:1 |
24.04 | Arminia Bielefeld - SpVgg Greuther Fürth | (1:1) 4:2 |
24.04 | SV Sandhausen - FSV Frankfurt | (0:0) 1:0 |
24.04 | TSV 1860 München - Eintracht Braunschweig | (0:0) 1:0 |
23.04 | 1. FC Nürnberg - FC Union Berlin | (0:2) 6:2 |
23.04 | 1. FC Heidenheim - SC Paderborn 07 | (1:1) 1:1 |
22.04 | VfL Bochum - Karlsruher SC | (0:0) 1:1 |
22.04 | Fortuna Düsseldorf - FC St. Pauli | (1:0) 1:1 |
22.04 | SC Freiburg - MSV Duisburg | (2:0) 3:0 |
18.04 | Eintracht Braunschweig - SC Freiburg | (0:0) 2:2 |
17.04 | SpVgg Greuther Fürth - Fortuna Düsseldorf | (3:1) 3:1 |
17.04 | FC Union Berlin - 1. FC Heidenheim | (1:0) 1:0 |
17.04 | Arminia Bielefeld - 1. FC Kaiserslautern | (0:0) 0:1 |
16.04 | FC St. Pauli - VfL Bochum | (0:0) 2:0 |
16.04 | Karlsruher SC - 1. FC Nürnberg | (1:1) 2:1 |
15.04 | MSV Duisburg - TSV 1860 München | (0:0) 2:1 |
15.04 | FSV Frankfurt - SC Paderborn 07 | (0:0) 0:2 |
15.04 | RB Leipzig - SV Sandhausen | (0:0) 0:1 |
11.04 | Fortuna Düsseldorf - RB Leipzig | (1:1) 1:3 |
10.04 | 1. FC Nürnberg - MSV Duisburg | (0:1) 1:2 |
10.04 | 1. FC Kaiserslautern - Karlsruher SC | (0:0) 0:0 |
10.04 | SC Freiburg - FC St. Pauli | (2:0) 4:3 |
09.04 | VfL Bochum - FSV Frankfurt | (2:1) 4:1 |
09.04 | SV Sandhausen - Arminia Bielefeld | (1:1) 1:4 |
08.04 | SC Paderborn 07 - FC Union Berlin | (0:4) 0:4 |
08.04 | TSV 1860 München - SpVgg Greuther Fürth | (0:1) 0:1 |
08.04 | 1. FC Heidenheim - Eintracht Braunschweig | (0:2) 2:2 |
04.04 | SpVgg Greuther Fürth - SC Freiburg | (1:2) 2:3 |
03.04 | 1. FC Kaiserslautern - SV Sandhausen | (1:0) 2:0 |
03.04 | Karlsruher SC - TSV 1860 München | (3:1) 3:1 |
03.04 | FSV Frankfurt - 1. FC Nürnberg | (0:0) 0:3 |
02.04 | RB Leipzig - VfL Bochum | (0:0) 3:1 |
02.04 | Arminia Bielefeld - Fortuna Düsseldorf | (0:0) 0:0 |
01.04 | Eintracht Braunschweig - SC Paderborn 07 | (2:1) 2:1 |
01.04 | MSV Duisburg - 1. FC Heidenheim | (0:1) 0:2 |
01.04 | FC St. Pauli - FC Union Berlin | (0:0) 0:0 |
21.03 | SC Freiburg - Karlsruher SC | (0:0) 1:0 |
20.03 | VfL Bochum - SpVgg Greuther Fürth | (1:1) 2:2 |
20.03 | TSV 1860 München - Arminia Bielefeld | (1:0) 1:1 |
20.03 | 1. FC Nürnberg - RB Leipzig | (0:0) 3:1 |
19.03 | SV Sandhausen - FC St. Pauli | (0:2) 0:2 |
19.03 | Fortuna Düsseldorf - 1. FC Kaiserslautern | (3:1) 4:3 |
18.03 | SC Paderborn 07 - MSV Duisburg | (0:0) 0:0 |
18.03 | FC Union Berlin - Eintracht Braunschweig | (0:0) 3:1 |
18.03 | 1. FC Heidenheim - FSV Frankfurt | (0:1) 2:2 |
14.03 | 1. FC Kaiserslautern - VfL Bochum | (0:0) 0:2 |
13.03 | RB Leipzig - TSV 1860 München | (0:0) 2:1 |
13.03 | Karlsruher SC - 1. FC Heidenheim | (0:0) 0:0 |
13.03 | FSV Frankfurt - SC Freiburg | (0:1) 1:3 |
12.03 | SV Sandhausen - Fortuna Düsseldorf | (0:0) 1:0 |
12.03 | MSV Duisburg - FC Union Berlin | (0:0) 2:1 |
11.03 | FC St. Pauli - SC Paderborn 07 | (0:2) 3:4 |
11.03 | SpVgg Greuther Fürth - Eintracht Braunschweig | (1:0) 3:0 |
11.03 | Arminia Bielefeld - 1. FC Nürnberg | (0:0) 0:4 |
07.03 | SC Freiburg - RB Leipzig | (1:0) 2:1 |
06.03 | 1. FC Heidenheim - FC St. Pauli | (0:0) 2:0 |
06.03 | Eintracht Braunschweig - MSV Duisburg | (0:0) 1:1 |
06.03 | VfL Bochum - Arminia Bielefeld | (1:0) 2:2 |
05.03 | SC Paderborn 07 - SpVgg Greuther Fürth | (1:0) 1:1 |
05.03 | FC Union Berlin - FSV Frankfurt | (3:0) 4:0 |
04.03 | 1. FC Nürnberg - 1. FC Kaiserslautern | (1:1) 2:1 |
04.03 | Fortuna Düsseldorf - Karlsruher SC | (0:0) 0:1 |
04.03 | TSV 1860 München - SV Sandhausen | (2:1) 3:2 |
03.03 | FC St. Pauli - Eintracht Braunschweig | (0:0) 1:0 |
02.03 | Arminia Bielefeld - SC Freiburg | (1:3) 1:4 |
02.03 | FSV Frankfurt - MSV Duisburg | (1:0) 3:3 |
02.03 | RB Leipzig - 1. FC Heidenheim | (0:1) 3:1 |
01.03 | Fortuna Düsseldorf - VfL Bochum | (1:0) 1:3 |
01.03 | SV Sandhausen - 1. FC Nürnberg | (0:1) 0:2 |
01.03 | 1. FC Kaiserslautern - TSV 1860 München | (0:1) 0:1 |
01.03 | SpVgg Greuther Fürth - FC Union Berlin | (1:0) 2:0 |
01.03 | Karlsruher SC - SC Paderborn 07 | (0:0) 0:0 |
28.02 | MSV Duisburg - FC St. Pauli | (0:0) 0:2 |
28.02 | 1. FC Heidenheim - Arminia Bielefeld | (0:0) 3:2 |
28.02 | Eintracht Braunschweig - FSV Frankfurt | (0:0) 0:0 |
27.02 | SC Freiburg - 1. FC Kaiserslautern | (1:0) 2:0 |
27.02 | TSV 1860 München - Fortuna Düsseldorf | (1:0) 3:2 |
27.02 | VfL Bochum - SV Sandhausen | (2:0) 3:2 |
26.02 | 1. FC Nürnberg - SpVgg Greuther Fürth | (1:1) 2:1 |
26.02 | SC Paderborn 07 - RB Leipzig | (0:0) 0:1 |
26.02 | FC Union Berlin - Karlsruher SC | (1:1) 2:1 |
22.02 | Fortuna Düsseldorf - 1. FC Nürnberg | (1:0) 1:1 |
21.02 | TSV 1860 München - VfL Bochum | (1:1) 1:1 |
21.02 | Arminia Bielefeld - SC Paderborn 07 | (0:1) 1:1 |
21.02 | SV Sandhausen - SC Freiburg | (0:0) 0:2 |
20.02 | Karlsruher SC - Eintracht Braunschweig | (1:1) 2:2 |
20.02 | 1. FC Kaiserslautern - 1. FC Heidenheim | (0:1) 2:2 |
19.02 | SpVgg Greuther Fürth - MSV Duisburg | (0:0) 1:1 |
19.02 | FC St. Pauli - FSV Frankfurt | (1:2) 1:3 |
19.02 | RB Leipzig - FC Union Berlin | (2:0) 3:0 |
15.02 | 1. FC Nürnberg - VfL Bochum | (0:0) 1:1 |
14.02 | FC Union Berlin - TSV 1860 München | (1:0) 3:0 |
14.02 | Eintracht Braunschweig - Arminia Bielefeld | (1:0) 1:0 |
14.02 | SC Freiburg - Fortuna Düsseldorf | (1:1) 1:2 |
13.02 | 1. FC Heidenheim - SV Sandhausen | (1:0) 1:1 |
13.02 | MSV Duisburg - Karlsruher SC | (0:1) 0:1 |
12.02 | FSV Frankfurt - SpVgg Greuther Fürth | (0:2) 1:2 |
12.02 | FC St. Pauli - RB Leipzig | (1:0) 1:0 |
12.02 | SC Paderborn 07 - 1. FC Kaiserslautern | (0:2) 0:4 |
08.02 | Arminia Bielefeld - MSV Duisburg | (2:1) 2:1 |
07.02 | SpVgg Greuther Fürth - FC St. Pauli | (0:1) 0:2 |
07.02 | RB Leipzig - Eintracht Braunschweig | (2:0) 2:0 |
07.02 | Karlsruher SC - FSV Frankfurt | (0:0) 1:1 |
06.02 | TSV 1860 München - 1. FC Nürnberg | (0:1) 0:1 |
06.02 | Fortuna Düsseldorf - 1. FC Heidenheim | (0:0) 0:1 |
05.02 | SV Sandhausen - SC Paderborn 07 | (0:0) 1:0 |
05.02 | 1. FC Kaiserslautern - FC Union Berlin | (2:0) 2:2 |
05.02 | VfL Bochum - SC Freiburg | (1:0) 2:0 |
30.11 | Karlsruher SC - RB Leipzig | (0:0) 0:1 |
29.11 | FSV Frankfurt - Fortuna Düsseldorf | (0:2) 1:2 |
29.11 | MSV Duisburg - SV Sandhausen | (0:0) 3:0 |
29.11 | FC St. Pauli - 1. FC Nürnberg | (0:2) 0:4 |
28.11 | FC Union Berlin - Arminia Bielefeld | (1:0) 1:1 |
28.11 | SC Paderborn 07 - TSV 1860 München | (1:0) 4:4 |
27.11 | Eintracht Braunschweig - VfL Bochum | (1:0) 1:0 |
27.11 | 1. FC Heidenheim - SC Freiburg | (1:1) 1:2 |
27.11 | SpVgg Greuther Fürth - 1. FC Kaiserslautern | (2:0) 2:4 |
23.11 | 1. FC Nürnberg - Eintracht Braunschweig | (1:0) 2:1 |
22.11 | 1. FC Heidenheim - SpVgg Greuther Fürth | (0:1) 1:2 |
22.11 | SC Freiburg - SC Paderborn 07 | (3:0) 4:1 |
22.11 | 1. FC Kaiserslautern - FSV Frankfurt | (0:1) 1:1 |
21.11 | TSV 1860 München - FC St. Pauli | (0:0) 2:0 |
21.11 | Arminia Bielefeld - RB Leipzig | (0:1) 0:1 |
20.11 | Fortuna Düsseldorf - MSV Duisburg | (0:0) 1:1 |
20.11 | SV Sandhausen - Karlsruher SC | (2:0) 3:1 |
20.11 | VfL Bochum - FC Union Berlin | (1:1) 1:1 |
Vsi rezultati
Pos | Team | GP | W | D | L | Scores | Points |
---|---|---|---|---|---|---|---|
1 Napreduje v višji nivo
|
Cologne | 34 | 19 | 6 | 9 | 84:47 | 63 |
2 Napreduje v višji nivo
|
Paderborn | 34 | 16 | 9 | 9 | 76:50 | 57 |
3 Napredovanje (play off)
|
Union Berlin | 34 | 14 | 15 | 5 | 54:33 | 57 |
4 | Hamburg | 34 | 16 | 8 | 10 | 45:42 | 56 |
5 | Heidenheim | 34 | 15 | 10 | 9 | 55:45 | 55 |
6 | Kiel | 34 | 13 | 10 | 11 | 60:51 | 49 |
7 | Bielefeld | 34 | 13 | 10 | 11 | 52:50 | 49 |
8 | Regensburg | 34 | 12 | 13 | 9 | 55:54 | 49 |
9 | St. Pauli | 34 | 14 | 7 | 13 | 46:53 | 49 |
10 | Darmstadt | 34 | 13 | 7 | 14 | 45:53 | 46 |
11 | Bochum | 34 | 11 | 11 | 12 | 49:50 | 44 |
12 | Dresden | 34 | 11 | 9 | 14 | 41:48 | 42 |
13 | Furth | 34 | 10 | 12 | 12 | 37:56 | 42 |
14 | Aue | 34 | 11 | 7 | 16 | 43:47 | 40 |
15 | Sandhausen | 34 | 9 | 11 | 14 | 45:52 | 38 |
16 Izpad iz lige (play off)
|
Ingolstadt | 34 | 9 | 8 | 17 | 43:55 | 35 |
17 Izpad iz lige
|
Magdeburg | 34 | 6 | 13 | 15 | 35:53 | 31 |
18 Izpad iz lige
|
Duisburg | 34 | 6 | 10 | 18 | 39:65 | 28 |
Napreduje v višji nivo
Napredovanje (play off)
Izpad iz lige
Izpad iz lige (play off)