Sport bets
Betting tips
18. April 2021
BETTING TIP: Napoli - Inter
OUR PICK: Inter to win
CLICK HERE AND TAKE YOUR 100 €
OUR PICK: Inter to win
- Inter is in an astonishig form chasing his Serie A title
- Odds should be no more than 2.10
- * This tip was brought to you by a professional tipster, Member of TK TEAM
CLICK HERE AND TAKE YOUR 100 €
Tips archive
Bookmakers
100€ BONUSBonus for new members! More |
Register |
|
Most bets!Best odds, in-play streams! More |
Register |
|
BWINThe most famous bookmaker! More |
Register |
|
20€ FREE BETNew members only! More |
Register |
|
30 € bonusGood odds, attractive website! More |
Register |
|
20€ BONUSFor new members! More |
Register |
All bookmakers
E-mail was successfully added.
Do you want to be always up to date?
Enter your E-main and get the most recent results, stadings, news and bet tips directly into your inbox!
Send
We hate spam more than you do, that's why you'll always get only the most interesting content from us - the ones you want! Your email is secure and will not be forwarded to any third party!
NBA
Odds were correct on 21.12.2024 17:00:00
BETS
RESULTS
STANDINGS
Currently no bets in this category.
Date | Event | Results |
---|---|---|
20.06 | Golden State Warriors - Cleveland Cavaliers | 89:93 |
17.06 | Cleveland Cavaliers - Golden State Warriors | 115:101 |
14.06 | Golden State Warriors - Cleveland Cavaliers | 97:112 |
11.06 | Cleveland Cavaliers - Golden State Warriors | 97:108 |
09.06 | Cleveland Cavaliers - Golden State Warriors | 120:90 |
06.06 | Golden State Warriors - Cleveland Cavaliers | 110:77 |
03.06 | Golden State Warriors - Cleveland Cavaliers | 104:89 |
31.05 | Golden State Warriors - Oklahoma City Thunder | 96:88 |
29.05 | Oklahoma City Thunder - Golden State Warriors | 101:108 |
28.05 | Toronto Raptors - Cleveland Cavaliers | 87:113 |
27.05 | Golden State Warriors - Oklahoma City Thunder | 120:111 |
26.05 | Cleveland Cavaliers - Toronto Raptors | 116:78 |
25.05 | Oklahoma City Thunder - Golden State Warriors | 118:94 |
24.05 | Toronto Raptors - Cleveland Cavaliers | 105:99 |
23.05 | Oklahoma City Thunder - Golden State Warriors | 133:105 |
22.05 | Toronto Raptors - Cleveland Cavaliers | 99:84 |
20.05 | Cleveland Cavaliers - Toronto Raptors | 108:89 |
19.05 | Golden State Warriors - Oklahoma City Thunder | 118:91 |
18.05 | Cleveland Cavaliers - Toronto Raptors | 115:84 |
17.05 | Golden State Warriors - Oklahoma City Thunder | 102:108 |
15.05 | Toronto Raptors - Miami Heat | 116:89 |
14.05 | Miami Heat - Toronto Raptors | 103:91 |
13.05 | Oklahoma City Thunder - San Antonio Spurs | 113:99 |
12.05 | Golden State Warriors - Portland Trail Blazers | 125:121 |
12.05 | Toronto Raptors - Miami Heat | 99:91 |
14.04 | Phoenix Suns - Los Angeles Clippers | 114:105 |
14.04 | Los Angeles Lakers - Utah Jazz | 101:96 |
14.04 | Golden State Warriors - Memphis Grizzlies | 125:104 |
14.04 | Portland Trail Blazers - Denver Nuggets | 107:99 |
14.04 | Brooklyn Nets - Toronto Raptors | 96:103 |
14.04 | Boston Celtics - Miami Heat | 98:88 |
14.04 | Chicago Bulls - Philadelphia 76ers | 115:105 |
14.04 | Cleveland Cavaliers - Detroit Pistons | 110:112 |
14.04 | Minnesota Timberwolves - New Orleans Pelicans | 144:109 |
14.04 | Houston Rockets - Sacramento Kings | 116:81 |
14.04 | Washington Wizards - Atlanta Hawks | 109:98 |
14.04 | Milwaukee Bucks - Indiana Pacers | 92:97 |
14.04 | Dallas Mavericks - San Antonio Spurs | 91:96 |
14.04 | Charlotte Hornets - Orlando Magic | 117:103 |
13.04 | Los Angeles Clippers - Memphis Grizzlies | 110:84 |
13.04 | San Antonio Spurs - Oklahoma City Thunder | 102:98 |
13.04 | Toronto Raptors - Philadelphia 76ers | 122:98 |
13.04 | Detroit Pistons - Miami Heat | 93:99 |
13.04 | Indiana Pacers - New York Knicks | 102:90 |
12.04 | Phoenix Suns - Sacramento Kings | 101:105 |
12.04 | Utah Jazz - Dallas Mavericks | 92:101 |
12.04 | New Orleans Pelicans - Chicago Bulls | 116:121 |
12.04 | Minnesota Timberwolves - Houston Rockets | 105:129 |
12.04 | Oklahoma City Thunder - Los Angeles Lakers | 112:79 |
12.04 | Brooklyn Nets - Washington Wizards | 111:120 |
12.04 | Boston Celtics - Charlotte Hornets | 100:114 |
12.04 | Cleveland Cavaliers - Atlanta Hawks | 109:94 |
12.04 | Orlando Magic - Milwaukee Bucks | 107:98 |
11.04 | New York Knicks - Toronto Raptors | 89:93 |
11.04 | San Antonio Spurs - Golden State Warriors | 86:92 |
11.04 | Miami Heat - Orlando Magic | 118:96 |
11.04 | Indiana Pacers - Brooklyn Nets | 129:105 |
10.04 | Philadelphia 76ers - Milwaukee Bucks | 108:109 |
10.04 | Denver Nuggets - Utah Jazz | 84:100 |
10.04 | Los Angeles Clippers - Dallas Mavericks | 98:91 |
10.04 | Houston Rockets - Los Angeles Lakers | 130:110 |
10.04 | Washington Wizards - Charlotte Hornets | 113:98 |
10.04 | Portland Trail Blazers - Minnesota Timberwolves | 105:106 |
10.04 | Atlanta Hawks - Boston Celtics | 118:107 |
09.04 | Denver Nuggets - San Antonio Spurs | 102:98 |
09.04 | Utah Jazz - Los Angeles Clippers | 99:102 |
09.04 | Dallas Mavericks - Memphis Grizzlies | 103:93 |
09.04 | New Orleans Pelicans - Los Angeles Lakers | 110:102 |
09.04 | Toronto Raptors - Indiana Pacers | 111:98 |
09.04 | Detroit Pistons - Washington Wizards | 112:99 |
09.04 | Boston Celtics - Milwaukee Bucks | 124:109 |
09.04 | Philadelphia 76ers - New York Knicks | 102:109 |
09.04 | Charlotte Hornets - Brooklyn Nets | 113:99 |
09.04 | Orlando Magic - Miami Heat | 112:109 |
08.04 | Golden State Warriors - San Antonio Spurs | 112:101 |
08.04 | Sacramento Kings - Minnesota Timberwolves | 97:105 |
08.04 | Miami Heat - Chicago Bulls | 106:98 |
08.04 | Houston Rockets - Phoenix Suns | 115:124 |
08.04 | Atlanta Hawks - Toronto Raptors | 95:87 |
07.04 | Los Angeles Lakers - Los Angeles Clippers | 81:91 |
07.04 | Portland Trail Blazers - Oklahoma City Thunder | 120:115 |
07.04 | Dallas Mavericks - Houston Rockets | 88:86 |
07.04 | Boston Celtics - New Orleans Pelicans | 104:97 |
07.04 | New York Knicks - Charlotte Hornets | 97:111 |
07.04 | Indiana Pacers - Cleveland Cavaliers | 123:109 |
07.04 | Washington Wizards - Brooklyn Nets | 121:103 |
07.04 | Orlando Magic - Detroit Pistons | 104:108 |
06.04 | Golden State Warriors - Minnesota Timberwolves | 117:124 |
06.04 | Los Angeles Clippers - Los Angeles Lakers | 103:81 |
06.04 | Sacramento Kings - Portland Trail Blazers | 107:115 |
06.04 | Utah Jazz - San Antonio Spurs | 86:88 |
06.04 | Denver Nuggets - Oklahoma City Thunder | 102:124 |
06.04 | Miami Heat - Detroit Pistons | 107:89 |
06.04 | Milwaukee Bucks - Cleveland Cavaliers | 80:109 |
06.04 | Atlanta Hawks - Phoenix Suns | 103:90 |
06.04 | Memphis Grizzlies - Chicago Bulls | 108:92 |
06.04 | Toronto Raptors - Charlotte Hornets | 96:90 |
06.04 | Philadelphia 76ers - New Orleans Pelicans | 107:93 |
04.04 | Los Angeles Lakers - Boston Celtics | 100:107 |
04.04 | Golden State Warriors - Portland Trail Blazers | 136:111 |
04.04 | Milwaukee Bucks - Chicago Bulls | 98:102 |
04.04 | Orlando Magic - Memphis Grizzlies | 119:107 |
04.04 | Phoenix Suns - Utah Jazz | 86:101 |
03.04 | Houston Rockets - Oklahoma City Thunder | 118:110 |
03.04 | Minnesota Timberwolves - Dallas Mavericks | 78:88 |
03.04 | Cleveland Cavaliers - Charlotte Hornets | 112:103 |
03.04 | Los Angeles Clippers - Washington Wizards | 114:109 |
03.04 | Brooklyn Nets - New Orleans Pelicans | 87:106 |
03.04 | Portland Trail Blazers - Miami Heat | 110:93 |
03.04 | San Antonio Spurs - Toronto Raptors | 102:95 |
03.04 | Chicago Bulls - Detroit Pistons | 90:94 |
03.04 | Philadelphia 76ers - Indiana Pacers | 102:115 |
02.04 | Golden State Warriors - Boston Celtics | 106:109 |
02.04 | Phoenix Suns - Washington Wizards | 99:106 |
02.04 | Sacramento Kings - Miami Heat | 106:112 |
02.04 | Utah Jazz - Minnesota Timberwolves | 98:85 |
02.04 | Atlanta Hawks - Cleveland Cavaliers | 108:110 |
02.04 | Milwaukee Bucks - Orlando Magic | 113:110 |
02.04 | Memphis Grizzlies - Toronto Raptors | 95:99 |
02.04 | Detroit Pistons - Dallas Mavericks | 89:98 |
02.04 | New York Knicks - Brooklyn Nets | 105:91 |
02.04 | Charlotte Hornets - Philadelphia 76ers | 100:91 |
01.04 | Portland Trail Blazers - Boston Celtics | 116:109 |
01.04 | Oklahoma City Thunder - Los Angeles Clippers | 119:117 |
01.04 | New Orleans Pelicans - Denver Nuggets | 101:95 |
01.04 | Houston Rockets - Chicago Bulls | 100:103 |
01.04 | Cleveland Cavaliers - Brooklyn Nets | 107:87 |
01.04 | Indiana Pacers - Orlando Magic | 94:114 |
31.03 | Los Angeles Lakers - Miami Heat | 102:100 |
31.03 | Sacramento Kings - Washington Wizards | 120:111 |
31.03 | Utah Jazz - Golden State Warriors | 96:103 |
31.03 | San Antonio Spurs - New Orleans Pelicans | 100:92 |
31.03 | Dallas Mavericks - New York Knicks | 91:89 |
31.03 | Memphis Grizzlies - Denver Nuggets | 105:109 |
31.03 | Minnesota Timberwolves - Los Angeles Clippers | 79:99 |
31.03 | Milwaukee Bucks - Phoenix Suns | 105:94 |
31.03 | Toronto Raptors - Atlanta Hawks | 105:97 |
30.03 | Golden State Warriors - Washington Wizards | 102:94 |
30.03 | Cleveland Cavaliers - Houston Rockets | 100:106 |
30.03 | Detroit Pistons - Oklahoma City Thunder | 88:82 |
30.03 | Indiana Pacers - Chicago Bulls | 96:98 |
30.03 | Orlando Magic - Brooklyn Nets | 139:105 |
30.03 | Philadelphia 76ers - Charlotte Hornets | 85:100 |
29.03 | Los Angeles Clippers - Boston Celtics | 114:90 |
29.03 | Portland Trail Blazers - Sacramento Kings | 105:93 |
29.03 | Utah Jazz - Los Angeles Lakers | 123:75 |
29.03 | Denver Nuggets - Dallas Mavericks | 88:97 |
29.03 | Memphis Grizzlies - San Antonio Spurs | 87:101 |
29.03 | Chicago Bulls - Atlanta Hawks | 100:102 |
29.03 | New Orleans Pelicans - New York Knicks | 99:91 |
29.03 | Minnesota Timberwolves - Phoenix Suns | 121:116 |
29.03 | Miami Heat - Brooklyn Nets | 110:99 |
29.03 | Toronto Raptors - Oklahoma City Thunder | 100:119 |
28.03 | Los Angeles Lakers - Washington Wizards | 88:101 |
28.03 | Golden State Warriors - Philadelphia 76ers | 117:105 |
28.03 | Sacramento Kings - Dallas Mavericks | 133:111 |
28.03 | Indiana Pacers - Houston Rockets | 104:101 |
27.03 | Los Angeles Clippers - Denver Nuggets | 105:90 |
27.03 | Phoenix Suns - Boston Celtics | 99:102 |
27.03 | Portland Trail Blazers - Philadelphia 76ers | 108:105 |
27.03 | Milwaukee Bucks - Charlotte Hornets | 91:115 |
27.03 | Oklahoma City Thunder - San Antonio Spurs | 111:92 |
27.03 | Minnesota Timberwolves - Utah Jazz | 84:93 |
27.03 | New York Knicks - Cleveland Cavaliers | 93:107 |
27.03 | Detroit Pistons - Atlanta Hawks | 95:112 |
27.03 | New Orleans Pelicans - Toronto Raptors | 91:115 |
27.03 | Orlando Magic - Chicago Bulls | 111:89 |
26.03 | Brooklyn Nets - Indiana Pacers | 120:110 |
26.03 | Golden State Warriors - Dallas Mavericks | 128:120 |
26.03 | Los Angeles Lakers - Denver Nuggets | 105:116 |
26.03 | Sacramento Kings - Phoenix Suns | 116:94 |
26.03 | San Antonio Spurs - Memphis Grizzlies | 110:104 |
26.03 | Houston Rockets - Toronto Raptors | 112:109 |
26.03 | Miami Heat - Orlando Magic | 108:97 |
26.03 | Atlanta Hawks - Milwaukee Bucks | 101:90 |
26.03 | Detroit Pistons - Charlotte Hornets | 112:105 |
26.03 | Washington Wizards - Minnesota Timberwolves | 129:132 |
25.03 | Los Angeles Clippers - Portland Trail Blazers | 96:94 |
25.03 | Oklahoma City Thunder - Utah Jazz | 113:91 |
25.03 | New York Knicks - Chicago Bulls | 106:94 |
25.03 | Brooklyn Nets - Cleveland Cavaliers | 104:95 |
25.03 | Indiana Pacers - New Orleans Pelicans | 92:84 |
24.03 | Golden State Warriors - Los Angeles Clippers | 114:98 |
24.03 | Phoenix Suns - Los Angeles Lakers | 119:107 |
24.03 | Portland Trail Blazers - Dallas Mavericks | 109:103 |
24.03 | Denver Nuggets - Philadelphia 76ers | 104:103 |
24.03 | San Antonio Spurs - Miami Heat | 112:88 |
24.03 | Houston Rockets - Utah Jazz | 87:89 |
24.03 | Chicago Bulls - New York Knicks | 107:115 |
24.03 | Minnesota Timberwolves - Sacramento Kings | 113:104 |
24.03 | Boston Celtics - Toronto Raptors | 91:79 |
24.03 | Detroit Pistons - Orlando Magic | 118:102 |
24.03 | Washington Wizards - Atlanta Hawks | 101:122 |
24.03 | Cleveland Cavaliers - Milwaukee Bucks | 113:104 |
23.03 | Los Angeles Lakers - Memphis Grizzlies | 107:100 |
23.03 | Oklahoma City Thunder - Houston Rockets | 111:107 |
23.03 | New Orleans Pelicans - Miami Heat | 99:113 |
23.03 | Brooklyn Nets - Charlotte Hornets | 100:105 |
22.03 | Phoenix Suns - Memphis Grizzlies | 97:103 |
22.03 | Chicago Bulls - Sacramento Kings | 109:102 |
22.03 | Atlanta Hawks - Washington Wizards | 102:117 |
22.03 | Minnesota Timberwolves - Golden State Warriors | 104:109 |
22.03 | Boston Celtics - Orlando Magic | 107:96 |
22.03 | Detroit Pistons - Milwaukee Bucks | 92:91 |
22.03 | Cleveland Cavaliers - Denver Nuggets | 124:91 |
22.03 | Indiana Pacers - Philadelphia 76ers | 91:75 |
22.03 | Charlotte Hornets - San Antonio Spurs | 91:88 |
21.03 | New York Knicks - Sacramento Kings | 80:88 |
21.03 | Milwaukee Bucks - Utah Jazz | 85:94 |
20.03 | New Orleans Pelicans - Los Angeles Clippers | 109:105 |
20.03 | Philadelphia 76ers - Boston Celtics | 105:120 |
20.03 | Toronto Raptors - Orlando Magic | 105:100 |
20.03 | Dallas Mavericks - Portland Trail Blazers | 132:120 |
20.03 | San Antonio Spurs - Golden State Warriors | 87:79 |
20.03 | Memphis Grizzlies - Los Angeles Clippers | 113:102 |
20.03 | Chicago Bulls - Utah Jazz | 92:85 |
20.03 | Atlanta Hawks - Houston Rockets | 109:97 |
20.03 | Miami Heat - Cleveland Cavaliers | 122:101 |
20.03 | Detroit Pistons - Brooklyn Nets | 115:103 |
20.03 | Washington Wizards - New York Knicks | 99:89 |
20.03 | Indiana Pacers - Oklahoma City Thunder | 111:115 |
19.03 | Charlotte Hornets - Denver Nuggets | 93:101 |
19.03 | Los Angeles Lakers - Phoenix Suns | 90:95 |
19.03 | Dallas Mavericks - Golden State Warriors | 112:130 |
19.03 | New Orleans Pelicans - Portland Trail Blazers | 112:117 |
19.03 | Houston Rockets - Minnesota Timberwolves | 116:111 |
19.03 | Toronto Raptors - Boston Celtics | 105:91 |
19.03 | Detroit Pistons - Sacramento Kings | 115:108 |
19.03 | Orlando Magic - Cleveland Cavaliers | 103:109 |
19.03 | Philadelphia 76ers - Oklahoma City Thunder | 97:111 |
18.03 | Utah Jazz - Phoenix Suns | 103:69 |
18.03 | San Antonio Spurs - Portland Trail Blazers | 118:110 |
18.03 | Milwaukee Bucks - Memphis Grizzlies | 96:86 |
18.03 | Chicago Bulls - Brooklyn Nets | 118:102 |
18.03 | Atlanta Hawks - Denver Nuggets | 116:98 |
18.03 | Miami Heat - Charlotte Hornets | 106:109 |
18.03 | Indiana Pacers - Toronto Raptors | 94:101 |
18.03 | Philadelphia 76ers - Washington Wizards | 94:99 |
17.03 | Golden State Warriors - New York Knicks | 121:85 |
17.03 | Sacramento Kings - New Orleans Pelicans | 108:123 |
17.03 | Houston Rockets - Los Angeles Clippers | 106:122 |
17.03 | Memphis Grizzlies - Minnesota Timberwolves | 108:114 |
17.03 | Detroit Pistons - Atlanta Hawks | 114:118 |
17.03 | Washington Wizards - Chicago Bulls | 117:96 |
17.03 | Boston Celtics - Oklahoma City Thunder | 109:130 |
17.03 | Charlotte Hornets - Orlando Magic | 107:99 |
17.03 | Cleveland Cavaliers - Dallas Mavericks | 99:98 |
16.03 | Los Angeles Lakers - Sacramento Kings | 98:106 |
16.03 | San Antonio Spurs - Los Angeles Clippers | 108:87 |
16.03 | Milwaukee Bucks - Toronto Raptors | 89:107 |
16.03 | Brooklyn Nets - Philadelphia 76ers | 131:114 |
16.03 | Orlando Magic - Denver Nuggets | 116:110 |
16.03 | Indiana Pacers - Boston Celtics | 103:98 |
15.03 | Golden State Warriors - New Orleans Pelicans | 125:107 |
15.03 | Utah Jazz - Cleveland Cavaliers | 94:85 |
15.03 | Phoenix Suns - Minnesota Timberwolves | 107:104 |
15.03 | Washington Wizards - Detroit Pistons | 124:81 |
15.03 | Houston Rockets - Memphis Grizzlies | 130:81 |
15.03 | Oklahoma City Thunder - Portland Trail Blazers | 128:94 |
15.03 | Toronto Raptors - Chicago Bulls | 107:109 |
15.03 | Miami Heat - Denver Nuggets | 124:119 |
15.03 | Charlotte Hornets - Dallas Mavericks | 96:107 |
14.03 | Los Angeles Lakers - New York Knicks | 87:90 |
14.03 | Brooklyn Nets - Milwaukee Bucks | 100:109 |
13.03 | Atlanta Hawks - Indiana Pacers | 104:75 |
13.03 | Sacramento Kings - Utah Jazz | 99:108 |
13.03 | Los Angeles Clippers - Cleveland Cavaliers | 90:114 |
13.03 | Golden State Warriors - Phoenix Suns | 123:116 |
13.03 | Portland Trail Blazers - Orlando Magic | 121:84 |
13.03 | Denver Nuggets - Washington Wizards | 116:100 |
13.03 | San Antonio Spurs - Oklahoma City Thunder | 93:85 |
13.03 | Milwaukee Bucks - New Orleans Pelicans | 103:92 |
13.03 | Atlanta Hawks - Memphis Grizzlies | 95:83 |
13.03 | Toronto Raptors - Miami Heat | 112:104 |
13.03 | Philadelphia 76ers - Detroit Pistons | 111:125 |
13.03 | Charlotte Hornets - Houston Rockets | 125:109 |
12.03 | Dallas Mavericks - Indiana Pacers | 105:112 |
12.03 | Los Angeles Clippers - New York Knicks | 101:94 |
12.03 | Golden State Warriors - Portland Trail Blazers | 128:112 |
12.03 | Sacramento Kings - Orlando Magic | 100:107 |
12.03 | Utah Jazz - Washington Wizards | 114:93 |
12.03 | Memphis Grizzlies - New Orleans Pelicans | 121:114 |
12.03 | Oklahoma City Thunder - Minnesota Timberwolves | 96:99 |
12.03 | Chicago Bulls - Miami Heat | 96:118 |
12.03 | Boston Celtics - Houston Rockets | 98:102 |
12.03 | Philadelphia 76ers - Brooklyn Nets | 95:89 |
12.03 | Charlotte Hornets - Detroit Pistons | 118:103 |
11.03 | Los Angeles Lakers - Cleveland Cavaliers | 108:120 |
11.03 | Denver Nuggets - Phoenix Suns | 116:98 |
11.03 | San Antonio Spurs - Chicago Bulls | 109:101 |
11.03 | Toronto Raptors - Atlanta Hawks | 104:96 |
10.03 | Golden State Warriors - Utah Jazz | 115:94 |
10.03 | Sacramento Kings - Cleveland Cavaliers | 111:120 |
10.03 | Oklahoma City Thunder - Los Angeles Clippers | 120:108 |
10.03 | Phoenix Suns - New York Knicks | 97:128 |
10.03 | Dallas Mavericks - Detroit Pistons | 96:102 |
10.03 | Milwaukee Bucks - Miami Heat | 114:108 |
10.03 | Philadelphia 76ers - Houston Rockets | 104:118 |
10.03 | Boston Celtics - Memphis Grizzlies | 116:96 |
10.03 | Charlotte Hornets - New Orleans Pelicans | 122:113 |
09.03 | Los Angeles Lakers - Orlando Magic | 107:98 |
09.03 | Portland Trail Blazers - Washington Wizards | 116:109 |
09.03 | Utah Jazz - Atlanta Hawks | 84:91 |
09.03 | Denver Nuggets - New York Knicks | 110:94 |
09.03 | Minnesota Timberwolves - San Antonio Spurs | 91:116 |
09.03 | Toronto Raptors - Brooklyn Nets | 104:99 |
08.03 | Golden State Warriors - Orlando Magic | 119:113 |
08.03 | Dallas Mavericks - Los Angeles Clippers | 90:109 |
08.03 | New Orleans Pelicans - Sacramento Kings | 115:112 |
08.03 | Chicago Bulls - Milwaukee Bucks | 100:90 |
08.03 | Indiana Pacers - San Antonio Spurs | 99:91 |
08.03 | Cleveland Cavaliers - Memphis Grizzlies | 103:106 |
08.03 | Charlotte Hornets - Minnesota Timberwolves | 108:103 |
07.03 | Toronto Raptors - Houston Rockets | 107:113 |
07.03 | Miami Heat - Philadelphia 76ers | 103:98 |
07.03 | Detroit Pistons - Portland Trail Blazers | 123:103 |
06.03 | Denver Nuggets - Dallas Mavericks | 116:114 |
06.03 | Memphis Grizzlies - Phoenix Suns | 100:109 |
06.03 | Milwaukee Bucks - Oklahoma City Thunder | 96:104 |
06.03 | Los Angeles Lakers - Golden State Warriors | 112:95 |
06.03 | Los Angeles Clippers - Atlanta Hawks | 97:107 |
06.03 | San Antonio Spurs - Sacramento Kings | 104:94 |
06.03 | Chicago Bulls - Houston Rockets | 108:100 |
06.03 | Minnesota Timberwolves - Brooklyn Nets | 132:118 |
06.03 | New Orleans Pelicans - Utah Jazz | 94:106 |
06.03 | Cleveland Cavaliers - Boston Celtics | 120:103 |
06.03 | New York Knicks - Detroit Pistons | 102:89 |
06.03 | Washington Wizards - Indiana Pacers | 99:100 |
05.03 | Los Angeles Lakers - Atlanta Hawks | 77:106 |
05.03 | Denver Nuggets - Brooklyn Nets | 120:121 |
05.03 | Memphis Grizzlies - Utah Jazz | 94:88 |
05.03 | Cleveland Cavaliers - Washington Wizards | 108:83 |
05.03 | Milwaukee Bucks - Minnesota Timberwolves | 116:101 |
05.03 | Toronto Raptors - Portland Trail Blazers | 117:115 |
05.03 | Boston Celtics - New York Knicks | 105:104 |
05.03 | Orlando Magic - Phoenix Suns | 84:102 |
05.03 | Charlotte Hornets - Indiana Pacers | 108:101 |
05.03 | Philadelphia 76ers - Miami Heat | 102:112 |
04.03 | Golden State Warriors - Oklahoma City Thunder | 121:106 |
04.03 | Dallas Mavericks - Sacramento Kings | 101:104 |
04.03 | New Orleans Pelicans - San Antonio Spurs | 86:94 |
04.03 | Miami Heat - Phoenix Suns | 108:92 |
03.03 | Los Angeles Clippers - Oklahoma City Thunder | 103:98 |
03.03 | Denver Nuggets - Los Angeles Lakers | 117:107 |
03.03 | Memphis Grizzlies - Sacramento Kings | 104:98 |
03.03 | Houston Rockets - New Orleans Pelicans | 100:95 |
03.03 | Milwaukee Bucks - Indiana Pacers | 99:104 |
03.03 | San Antonio Spurs - Detroit Pistons | 97:81 |
03.03 | Minnesota Timberwolves - Washington Wizards | 98:104 |
03.03 | Toronto Raptors - Utah Jazz | 104:94 |
03.03 | Boston Celtics - Portland Trail Blazers | 116:93 |
03.03 | Orlando Magic - Chicago Bulls | 102:89 |
03.03 | Philadelphia 76ers - Charlotte Hornets | 99:119 |
02.03 | Los Angeles Lakers - Brooklyn Nets | 107:101 |
02.03 | Golden State Warriors - Atlanta Hawks | 109:105 |
02.03 | Dallas Mavericks - Orlando Magic | 121:108 |
02.03 | Miami Heat - Chicago Bulls | 129:111 |
02.03 | New York Knicks - Portland Trail Blazers | 85:104 |
02.03 | Charlotte Hornets - Phoenix Suns | 126:92 |
01.03 | Los Angeles Clippers - Brooklyn Nets | 105:95 |
01.03 | Sacramento Kings - Oklahoma City Thunder | 116:131 |
01.03 | Denver Nuggets - Memphis Grizzlies | 96:103 |
01.03 | Milwaukee Bucks - Houston Rockets | 128:121 |
01.03 | Boston Celtics - Utah Jazz | 100:95 |
01.03 | Cleveland Cavaliers - Indiana Pacers | 100:96 |
01.03 | Washington Wizards - Philadelphia 76ers | 116:108 |
29.02 | New York Knicks - Miami Heat | 81:98 |
29.02 | Dallas Mavericks - Minnesota Timberwolves | 128:101 |
29.02 | Indiana Pacers - Portland Trail Blazers | 102:111 |
29.02 | Detroit Pistons - Toronto Raptors | 114:101 |
29.02 | Orlando Magic - Philadelphia 76ers | 130:116 |
28.02 | Atlanta Hawks - Charlotte Hornets | 87:76 |
28.02 | Washington Wizards - Cleveland Cavaliers | 113:99 |
28.02 | Utah Jazz - Brooklyn Nets | 96:98 |
28.02 | Phoenix Suns - Memphis Grizzlies | 111:106 |
28.02 | Oklahoma City Thunder - Golden State Warriors | 118:121 |
28.02 | Milwaukee Bucks - Detroit Pistons | 91:102 |
28.02 | Chicago Bulls - Portland Trail Blazers | 95:103 |
28.02 | Houston Rockets - San Antonio Spurs | 94:104 |
28.02 | New Orleans Pelicans - Minnesota Timberwolves | 110:112 |
27.02 | Boston Celtics - Miami Heat | 101:89 |
27.02 | Los Angeles Lakers - Memphis Grizzlies | 95:112 |
27.02 | Sacramento Kings - Los Angeles Clippers | 107:117 |
27.02 | Dallas Mavericks - Denver Nuggets | 122:116 |
27.02 | Atlanta Hawks - Chicago Bulls | 103:88 |
27.02 | Toronto Raptors - Cleveland Cavaliers | 99:97 |
27.02 | New York Knicks - Orlando Magic | 108:95 |
27.02 | Philadelphia 76ers - Washington Wizards | 94:103 |
27.02 | Indiana Pacers - Charlotte Hornets | 95:96 |
26.02 | Utah Jazz - San Antonio Spurs | 78:96 |
26.02 | Portland Trail Blazers - Houston Rockets | 105:119 |
26.02 | Phoenix Suns - Brooklyn Nets | 106:116 |
26.02 | New Orleans Pelicans - Oklahoma City Thunder | 123:119 |
26.02 | Boston Celtics - Milwaukee Bucks | 112:107 |
26.02 | Orlando Magic - Golden State Warriors | 114:130 |
25.02 | Los Angeles Clippers - Denver Nuggets | 81:87 |
25.02 | Sacramento Kings - San Antonio Spurs | 92:108 |
25.02 | Dallas Mavericks - Oklahoma City Thunder | 103:116 |
25.02 | Memphis Grizzlies - Los Angeles Lakers | 128:119 |
25.02 | Chicago Bulls - Washington Wizards | 109:104 |
25.02 | Detroit Pistons - Philadelphia 76ers | 111:91 |
25.02 | Toronto Raptors - Minnesota Timberwolves | 114:105 |
25.02 | Miami Heat - Golden State Warriors | 112:118 |
25.02 | Cleveland Cavaliers - Charlotte Hornets | 114:103 |
25.02 | Indiana Pacers - New York Knicks | 108:105 |
24.02 | Portland Trail Blazers - Brooklyn Nets | 112:104 |
24.02 | Denver Nuggets - Sacramento Kings | 110:114 |
24.02 | Utah Jazz - Houston Rockets | 117:114 |
24.02 | Philadelphia 76ers - Orlando Magic | 115:124 |
24.02 | Washington Wizards - New Orleans Pelicans | 109:89 |
23.02 | Los Angeles Clippers - Phoenix Suns | 124:84 |
23.02 | Milwaukee Bucks - Los Angeles Lakers | 108:101 |
23.02 | Atlanta Hawks - Golden State Warriors | 92:102 |
23.02 | Minnesota Timberwolves - Boston Celtics | 124:122 |
23.02 | New York Knicks - Toronto Raptors | 95:122 |
23.02 | Miami Heat - Indiana Pacers | 101:93 |
23.02 | Cleveland Cavaliers - Detroit Pistons | 88:96 |
22.02 | Portland Trail Blazers - Utah Jazz | 115:111 |
22.02 | Chicago Bulls - Los Angeles Lakers | 126:115 |
22.02 | Dallas Mavericks - Philadelphia 76ers | 129:103 |
22.02 | Orlando Magic - Indiana Pacers | 102:105 |
22.02 | Toronto Raptors - Memphis Grizzlies | 98:85 |
22.02 | Brooklyn Nets - Charlotte Hornets | 96:104 |
21.02 | Phoenix Suns - San Antonio Spurs | 111:118 |
21.02 | Denver Nuggets - Boston Celtics | 101:121 |
21.02 | Detroit Pistons - New Orleans Pelicans | 106:111 |
21.02 | Oklahoma City Thunder - Cleveland Cavaliers | 92:115 |
