Sport bets
Betting tips
18. April 2021
BETTING TIP: Napoli - Inter
OUR PICK: Inter to win
CLICK HERE AND TAKE YOUR 100 €
OUR PICK: Inter to win
- Inter is in an astonishig form chasing his Serie A title
- Odds should be no more than 2.10
- * This tip was brought to you by a professional tipster, Member of TK TEAM
CLICK HERE AND TAKE YOUR 100 €
Tips archive
Bookmakers
100€ BONUSBonus for new members! More |
Register |
|
Most bets!Best odds, in-play streams! More |
Register |
|
BWINThe most famous bookmaker! More |
Register |
|
20€ FREE BETNew members only! More |
Register |
|
30 € bonusGood odds, attractive website! More |
Register |
|
20€ BONUSFor new members! More |
Register |
All bookmakers
E-mail was successfully added.
Do you want to be always up to date?
Enter your E-main and get the most recent results, stadings, news and bet tips directly into your inbox!
Send
We hate spam more than you do, that's why you'll always get only the most interesting content from us - the ones you want! Your email is secure and will not be forwarded to any third party!
Championship
Odds were correct on 21.12.2024 17:00:00
BETS
RESULTS
STANDINGS
Currently no bets in this category.
Date | Event | Results |
---|---|---|
07.08 | Sheffield Wednesday - Aston Villa | (0:0) 1:0 |
07.08 | Queens Park Rangers - Leeds United | (1:0) 3:0 |
06.08 | Bristol City - Wigan Athletic | (0:1) 2:1 |
06.08 | Rotherham United - Wolverhampton Wanderers FC | (2:1) 2:2 |
06.08 | Blackburn Rovers - Norwich City | (0:3) 1:4 |
06.08 | Reading FC - Preston North End FC | (1:0) 1:0 |
06.08 | Ipswich Town - Barnsley FC | (0:0) 4:2 |
06.08 | Nottingham Forest - Burton Albion | (2:2) 4:3 |
06.08 | Huddersfield Town - Brentford FC | (0:0) 2:1 |
06.08 | Birmingham City - Cardiff City | (0:0) 0:0 |
06.08 | Derby County - Brighton & Hove Albion FC | (0:0) 0:0 |
05.08 | Fulham FC - Newcastle United | (1:0) 1:0 |
07.05 | Milton Keynes Dons - Nottingham Forest | (1:1) 1:2 |
07.05 | Huddersfield Town - Brentford FC | (0:1) 1:5 |
07.05 | Cardiff City - Birmingham City | (1:1) 1:1 |
07.05 | Hull City - Rotherham United | (4:1) 5:1 |
07.05 | Derby County - Ipswich Town | (0:1) 0:1 |
07.05 | Fulham FC - Bolton Wanderers | (0:0) 1:0 |
07.05 | Wolverhampton Wanderers FC - Sheffield Wednesday | (2:0) 2:1 |
07.05 | Middlesbrough FC - Brighton & Hove Albion FC | (1:0) 1:1 |
07.05 | Charlton Athletic - Burnley FC | (0:1) 0:3 |
07.05 | Blackburn Rovers - Reading FC | (2:1) 3:1 |
07.05 | Preston North End FC - Leeds United | (0:0) 1:1 |
07.05 | Queens Park Rangers - Bristol City | (0:0) 1:0 |
02.05 | Burnley FC - Queens Park Rangers | (0:0) 1:0 |
02.05 | Brighton & Hove Albion FC - Derby County | (0:0) 1:1 |
30.04 | Leeds United - Charlton Athletic | (0:1) 1:2 |
30.04 | Brentford FC - Fulham FC | (3:0) 3:0 |
30.04 | Bristol City - Huddersfield Town | (1:0) 4:0 |
30.04 | Rotherham United - Blackburn Rovers | (0:1) 0:1 |
30.04 | Ipswich Town - Milton Keynes Dons | (1:1) 3:2 |
30.04 | Sheffield Wednesday - Cardiff City | (0:0) 3:0 |
30.04 | Reading FC - Preston North End FC | (0:0) 1:2 |
30.04 | Nottingham Forest - Wolverhampton Wanderers FC | (0:0) 1:1 |
30.04 | Bolton Wanderers - Hull City | (0:0) 1:0 |
29.04 | Birmingham City - Middlesbrough FC | (1:1) 2:2 |
26.04 | Hull City - Brentford FC | (2:0) 2:0 |
23.04 | Cardiff City - Bolton Wanderers | (0:1) 2:1 |
23.04 | Queens Park Rangers - Reading FC | (1:1) 1:1 |
23.04 | Hull City - Leeds United | (2:1) 2:2 |
23.04 | Huddersfield Town - Birmingham City | (0:0) 1:1 |
23.04 | Fulham FC - Nottingham Forest | (0:2) 1:3 |
23.04 | Charlton Athletic - Brighton & Hove Albion FC | (0:1) 1:3 |
23.04 | Blackburn Rovers - Bristol City | (1:0) 2:2 |
23.04 | Milton Keynes Dons - Brentford FC | (1:1) 1:4 |
23.04 | Middlesbrough FC - Ipswich Town | (0:0) 0:0 |
23.04 | Wolverhampton Wanderers FC - Rotherham United | (0:0) 0:0 |
23.04 | Derby County - Sheffield Wednesday | (0:0) 1:1 |
22.04 | Preston North End FC - Burnley FC | (0:1) 0:1 |
19.04 | Reading FC - Hull City | (1:1) 1:2 |
19.04 | Bolton Wanderers - Charlton Athletic | (0:0) 0:0 |
19.04 | Leeds United - Wolverhampton Wanderers FC | (0:0) 2:1 |
19.04 | Ipswich Town - Fulham FC | (0:0) 1:1 |
19.04 | Brentford FC - Cardiff City | (0:0) 2:1 |
19.04 | Birmingham City - Preston North End FC | (1:0) 2:2 |
19.04 | Brighton & Hove Albion FC - Queens Park Rangers | (1:0) 4:0 |
19.04 | Bristol City - Derby County | (2:1) 2:3 |
19.04 | Rotherham United - Huddersfield Town | (1:1) 1:1 |
19.04 | Burnley FC - Middlesbrough FC | (0:0) 1:1 |
19.04 | Nottingham Forest - Blackburn Rovers | (1:1) 1:1 |
19.04 | Sheffield Wednesday - Milton Keynes Dons | (0:0) 0:0 |
16.04 | Preston North End FC - Milton Keynes Dons | (1:0) 1:1 |
16.04 | Blackburn Rovers - Huddersfield Town | (0:1) 0:2 |
16.04 | Leeds United - Reading FC | (0:1) 3:2 |
16.04 | Charlton Athletic - Derby County | (0:0) 0:1 |
16.04 | Brentford FC - Bristol City | (0:1) 1:1 |
16.04 | Sheffield Wednesday - Ipswich Town | (1:0) 1:1 |
16.04 | Cardiff City - Queens Park Rangers | (0:0) 0:0 |
16.04 | Birmingham City - Burnley FC | (0:1) 1:2 |
16.04 | Rotherham United - Nottingham Forest | (0:0) 0:0 |
16.04 | Bolton Wanderers - Middlesbrough FC | (0:0) 1:2 |
15.04 | Brighton & Hove Albion FC - Fulham FC | (2:0) 5:0 |
15.04 | Hull City - Wolverhampton Wanderers FC | (1:1) 2:1 |
12.04 | Birmingham City - Leeds United | (0:1) 1:2 |
12.04 | Middlesbrough FC - Reading FC | (1:0) 2:1 |
11.04 | Nottingham Forest - Brighton & Hove Albion FC | (0:1) 1:2 |
09.04 | Queens Park Rangers - Charlton Athletic | (1:0) 2:1 |
09.04 | Huddersfield Town - Hull City | (1:0) 2:2 |
09.04 | Fulham FC - Cardiff City | (0:1) 2:1 |
09.04 | Reading FC - Birmingham City | (0:2) 0:2 |
09.04 | Derby County - Bolton Wanderers | (2:0) 4:1 |
09.04 | Milton Keynes Dons - Rotherham United | (0:2) 0:4 |
09.04 | Ipswich Town - Brentford FC | (0:1) 1:3 |
09.04 | Bristol City - Sheffield Wednesday | (3:0) 4:1 |
09.04 | Wolverhampton Wanderers FC - Blackburn Rovers | (0:0) 0:0 |
09.04 | Middlesbrough FC - Preston North End FC | (1:0) 1:0 |
09.04 | Burnley FC - Leeds United | (1:0) 1:0 |
05.04 | Reading FC - Nottingham Forest | (0:1) 2:1 |
05.04 | Sheffield Wednesday - Blackburn Rovers | (0:0) 2:1 |
05.04 | Brentford FC - Bolton Wanderers | (3:0) 3:1 |
05.04 | Derby County - Hull City | (2:0) 4:0 |
05.04 | Leeds United - Queens Park Rangers | (0:0) 1:1 |
05.04 | Milton Keynes Dons - Wolverhampton Wanderers FC | (1:0) 1:2 |
05.04 | Burnley FC - Cardiff City | (0:0) 0:0 |
05.04 | Birmingham City - Brighton & Hove Albion FC | (1:1) 1:2 |
05.04 | Bristol City - Rotherham United | (0:1) 1:1 |
05.04 | Middlesbrough FC - Huddersfield Town | (2:0) 3:0 |
05.04 | Preston North End FC - Fulham FC | (0:1) 1:2 |
05.04 | Ipswich Town - Charlton Athletic | (0:0) 0:0 |
02.04 | Fulham FC - Milton Keynes Dons | (0:0) 2:1 |
02.04 | Nottingham Forest - Brentford FC | (0:0) 0:3 |
02.04 | Hull City - Bristol City | (2:0) 4:0 |
02.04 | Bolton Wanderers - Reading FC | (0:0) 0:1 |
02.04 | Rotherham United - Leeds United | (1:0) 2:1 |
02.04 | Huddersfield Town - Sheffield Wednesday | (0:0) 0:1 |
02.04 | Cardiff City - Derby County | (1:0) 2:1 |
02.04 | Charlton Athletic - Birmingham City | (1:1) 2:1 |
02.04 | Wolverhampton Wanderers FC - Ipswich Town | (0:0) 0:0 |
02.04 | Brighton & Hove Albion FC - Burnley FC | (2:1) 2:2 |
02.04 | Blackburn Rovers - Preston North End FC | (1:2) 1:2 |
01.04 | Queens Park Rangers - Middlesbrough FC | (1:1) 2:3 |
19.03 | Birmingham City - Fulham FC | (0:1) 1:1 |
19.03 | Bristol City - Bolton Wanderers | (2:0) 6:0 |
19.03 | Leeds United - Huddersfield Town | (1:1) 1:4 |
19.03 | Brentford FC - Blackburn Rovers | (0:0) 0:1 |
19.03 | Burnley FC - Wolverhampton Wanderers FC | (0:0) 1:1 |
19.03 | Reading FC - Cardiff City | (1:0) 1:1 |
19.03 | Ipswich Town - Rotherham United | (0:1) 0:1 |
19.03 | Preston North End FC - Queens Park Rangers | (0:1) 1:1 |
19.03 | Sheffield Wednesday - Charlton Athletic | (0:0) 3:0 |
19.03 | Milton Keynes Dons - Brighton & Hove Albion FC | (0:0) 1:2 |
19.03 | Derby County - Nottingham Forest | (0:0) 1:0 |
18.03 | Middlesbrough FC - Hull City | (0:0) 1:0 |
15.03 | Hull City - Nottingham Forest | (0:1) 1:1 |
15.03 | Brighton & Hove Albion FC - Reading FC | (1:0) 1:0 |
15.03 | Ipswich Town - Blackburn Rovers | (0:0) 2:0 |
13.03 | Charlton Athletic - Middlesbrough FC | (0:0) 2:0 |
13.03 | Wolverhampton Wanderers FC - Birmingham City | (0:0) 0:0 |
12.03 | Hull City - Milton Keynes Dons | (0:0) 1:1 |
12.03 | Nottingham Forest - Sheffield Wednesday | (0:1) 0:3 |
12.03 | Rotherham United - Derby County | (0:0) 3:3 |
12.03 | Huddersfield Town - Burnley FC | (1:3) 1:3 |
12.03 | Cardiff City - Ipswich Town | (1:0) 1:0 |
12.03 | Queens Park Rangers - Brentford FC | (1:0) 3:0 |
12.03 | Bolton Wanderers - Preston North End FC | (1:0) 1:2 |
12.03 | Fulham FC - Bristol City | (1:0) 1:2 |
12.03 | Blackburn Rovers - Leeds United | (0:1) 1:2 |
08.03 | Bolton Wanderers - Ipswich Town | (0:1) 2:2 |
08.03 | Nottingham Forest - Preston North End FC | (1:0) 1:0 |
08.03 | Cardiff City - Leeds United | (0:1) 0:2 |
08.03 | Fulham FC - Burnley FC | (2:1) 2:3 |
08.03 | Rotherham United - Middlesbrough FC | (0:0) 1:0 |
08.03 | Queens Park Rangers - Derby County | (1:0) 2:0 |
08.03 | Huddersfield Town - Reading FC | (0:0) 3:1 |
08.03 | Blackburn Rovers - Birmingham City | (2:0) 2:0 |
08.03 | Wolverhampton Wanderers FC - Bristol City | (0:0) 2:1 |
08.03 | Brighton & Hove Albion FC - Sheffield Wednesday | (0:0) 0:0 |
08.03 | Charlton Athletic - Milton Keynes Dons | (0:0) 0:0 |
05.03 | Derby County - Huddersfield Town | (1:0) 2:0 |
05.03 | Reading FC - Fulham FC | (2:1) 2:2 |
05.03 | Leeds United - Bolton Wanderers | (1:0) 2:1 |
05.03 | Preston North End FC - Brighton & Hove Albion FC | (0:0) 0:0 |
05.03 | Milton Keynes Dons - Queens Park Rangers | (0:0) 2:0 |
05.03 | Ipswich Town - Nottingham Forest | (0:0) 1:0 |
05.03 | Brentford FC - Charlton Athletic | (1:1) 1:2 |
05.03 | Sheffield Wednesday - Rotherham United | (0:1) 0:1 |
05.03 | Burnley FC - Blackburn Rovers | (1:0) 1:0 |
05.03 | Bristol City - Cardiff City | (0:1) 0:2 |
04.03 | Middlesbrough FC - Wolverhampton Wanderers FC | (1:0) 2:1 |
03.03 | Birmingham City - Hull City | (1:0) 1:0 |
01.03 | Blackburn Rovers - Middlesbrough FC | (0:0) 2:1 |
29.02 | Brighton & Hove Albion FC - Leeds United | (4:0) 4:0 |
27.02 | Queens Park Rangers - Birmingham City | (2:0) 2:0 |
27.02 | Nottingham Forest - Bristol City | (1:1) 1:2 |
27.02 | Fulham FC - Middlesbrough FC | (0:2) 0:2 |
27.02 | Huddersfield Town - Ipswich Town | (0:1) 0:1 |
27.02 | Charlton Athletic - Reading FC | (1:3) 3:4 |
27.02 | Blackburn Rovers - Milton Keynes Dons | (0:1) 3:2 |
27.02 | Cardiff City - Preston North End FC | (1:0) 2:1 |
27.02 | Rotherham United - Brentford FC | (1:1) 2:1 |
27.02 | Bolton Wanderers - Burnley FC | (0:0) 1:2 |
27.02 | Wolverhampton Wanderers FC - Derby County | (1:1) 2:1 |
26.02 | Hull City - Sheffield Wednesday | (0:0) 0:0 |
24.02 | Derby County - Blackburn Rovers | (1:0) 1:0 |
23.02 | Reading FC - Rotherham United | (0:0) 1:0 |
23.02 | Leeds United - Fulham FC | (1:1) 1:1 |
23.02 | Middlesbrough FC - Cardiff City | (1:1) 3:1 |
23.02 | Brentford FC - Wolverhampton Wanderers FC | (1:0) 3:0 |
23.02 | Bristol City - Brighton & Hove Albion FC | (0:2) 0:4 |
23.02 | Birmingham City - Bolton Wanderers | (1:0) 1:0 |
23.02 | Milton Keynes Dons - Huddersfield Town | (1:0) 1:1 |
23.02 | Preston North End FC - Charlton Athletic | (1:1) 2:1 |
23.02 | Sheffield Wednesday - Queens Park Rangers | (0:0) 1:1 |
23.02 | Ipswich Town - Hull City | (0:0) 0:1 |
23.02 | Burnley FC - Nottingham Forest | (0:0) 1:0 |
20.02 | Bolton Wanderers - Queens Park Rangers | (0:0) 1:1 |
20.02 | Fulham FC - Charlton Athletic | (1:0) 3:0 |
20.02 | Milton Keynes Dons - Bristol City | (0:1) 0:2 |
20.02 | Brentford FC - Derby County | (0:0) 1:3 |
20.02 | Burnley FC - Rotherham United | (1:0) 2:0 |
20.02 | Preston North End FC - Sheffield Wednesday | (0:0) 1:0 |
20.02 | Huddersfield Town - Wolverhampton Wanderers FC | (0:0) 1:0 |
20.02 | Cardiff City - Brighton & Hove Albion FC | (3:0) 4:1 |
16.02 | Blackburn Rovers - Fulham FC | (1:0) 3:0 |
16.02 | Hull City - Brighton & Hove Albion FC | (0:0) 0:0 |
15.02 | Leeds United - Middlesbrough FC | (0:0) 0:0 |
13.02 | Nottingham Forest - Huddersfield Town | (0:1) 0:2 |
13.02 | Sheffield Wednesday - Brentford FC | (3:0) 4:0 |
13.02 | Derby County - Milton Keynes Dons | (0:0) 0:1 |
13.02 | Reading FC - Burnley FC | (0:0) 0:0 |
13.02 | Rotherham United - Birmingham City | (0:0) 0:0 |
13.02 | Brighton & Hove Albion FC - Bolton Wanderers | (2:1) 3:2 |
13.02 | Bristol City - Ipswich Town | (2:0) 2:1 |
13.02 | Blackburn Rovers - Hull City | (0:0) 0:2 |
13.02 | Wolverhampton Wanderers FC - Preston North End FC | (0:1) 1:2 |
13.02 | Charlton Athletic - Cardiff City | (0:0) 0:0 |
13.02 | Queens Park Rangers - Fulham FC | (0:3) 1:3 |
09.02 | Milton Keynes Dons - Middlesbrough FC | (1:0) 1:1 |
06.02 | Queens Park Rangers - Ipswich Town | (0:0) 1:0 |
06.02 | Leeds United - Nottingham Forest | (0:0) 0:1 |
06.02 | Birmingham City - Sheffield Wednesday | (1:0) 1:2 |
06.02 | Bolton Wanderers - Rotherham United | (1:1) 2:1 |
06.02 | Cardiff City - Milton Keynes Dons | (0:0) 0:0 |
06.02 | Fulham FC - Derby County | (1:1) 1:1 |
06.02 | Burnley FC - Hull City | (0:0) 1:0 |
06.02 | Reading FC - Wolverhampton Wanderers FC | (0:0) 0:0 |
06.02 | Preston North End FC - Huddersfield Town | (0:0) 2:1 |
06.02 | Middlesbrough FC - Blackburn Rovers | (0:0) 1:1 |
06.02 | Charlton Athletic - Bristol City | (0:1) 0:1 |
05.02 | Brighton & Hove Albion FC - Brentford FC | (2:0) 3:0 |
02.02 | Ipswich Town - Reading FC | (0:0) 2:1 |
02.02 | Sheffield Wednesday - Burnley FC | (0:1) 1:1 |
02.02 | Wolverhampton Wanderers FC - Bolton Wanderers | (1:0) 2:2 |
02.02 | Derby County - Preston North End FC | (0:0) 0:0 |
30.01 | Bristol City - Birmingham City | (0:0) 0:0 |
30.01 | Rotherham United - Charlton Athletic | (1:2) 1:4 |
30.01 | Huddersfield Town - Cardiff City | (1:1) 2:3 |
26.01 | Brentford FC - Leeds United | (1:0) 1:1 |
26.01 | Nottingham Forest - Queens Park Rangers | (0:0) 0:0 |
25.01 | Burnley FC - Derby County | (1:1) 4:1 |
23.01 | Preston North End FC - Brentford FC | (1:2) 1:3 |
23.01 | Brighton & Hove Albion FC - Huddersfield Town | (1:1) 2:1 |
23.01 | Birmingham City - Ipswich Town | (1:0) 3:0 |
23.01 | Middlesbrough FC - Nottingham Forest | (0:0) 0:1 |
23.01 | Fulham FC - Hull City | (0:0) 0:1 |
23.01 | Bolton Wanderers - Milton Keynes Dons | (2:0) 3:1 |
23.01 | Leeds United - Bristol City | (0:0) 1:0 |
23.01 | Cardiff City - Rotherham United | (1:1) 2:2 |
23.01 | Reading FC - Sheffield Wednesday | (0:1) 1:1 |
23.01 | Charlton Athletic - Blackburn Rovers | (1:1) 1:1 |
23.01 | Queens Park Rangers - Wolverhampton Wanderers FC | (1:0) 1:1 |
16.01 | Bristol City - Middlesbrough FC | (0:0) 1:0 |
16.01 | Blackburn Rovers - Brighton & Hove Albion FC | (0:1) 0:1 |
16.01 | Milton Keynes Dons - Reading FC | (0:0) 1:0 |
16.01 | Huddersfield Town - Fulham FC | (1:1) 1:1 |
16.01 | Derby County - Birmingham City | (0:0) 0:3 |
16.01 | Ipswich Town - Preston North End FC | (1:1) 1:1 |
16.01 | Nottingham Forest - Bolton Wanderers | (2:0) 3:0 |
16.01 | Rotherham United - Queens Park Rangers | (0:0) 0:3 |
16.01 | Wolverhampton Wanderers FC - Cardiff City | (1:2) 1:3 |
16.01 | Hull City - Charlton Athletic | (4:0) 6:0 |
16.01 | Sheffield Wednesday - Leeds United | (0:0) 2:0 |
15.01 | Brentford FC - Burnley FC | (0:3) 1:3 |
13.01 | Hull City - Cardiff City | (1:0) 2:0 |
12.01 | Wolverhampton Wanderers FC - Fulham FC | (2:1) 3:2 |
12.01 | Bristol City - Preston North End FC | (0:0) 1:2 |
12.01 | Brentford FC - Middlesbrough FC | (0:0) 0:1 |
12.01 | Milton Keynes Dons - Burnley FC | (0:1) 0:5 |
12.01 | Ipswich Town - Leeds United | (0:1) 2:1 |
12.01 | Huddersfield Town - Charlton Athletic | (2:0) 5:0 |
12.01 | Sheffield Wednesday - Bolton Wanderers | (1:1) 3:2 |
12.01 | Rotherham United - Brighton & Hove Albion FC | (1:0) 2:0 |
12.01 | Nottingham Forest - Birmingham City | (1:1) 1:1 |
12.01 | Derby County - Reading FC | (1:1) 1:1 |
12.01 | Blackburn Rovers - Queens Park Rangers | (0:1) 1:1 |
02.01 | Birmingham City - Brentford FC | (0:0) 2:1 |
02.01 | Fulham FC - Sheffield Wednesday | (0:1) 0:1 |
02.01 | Charlton Athletic - Nottingham Forest | (0:1) 1:1 |
02.01 | Bolton Wanderers - Huddersfield Town | (0:0) 0:2 |
02.01 | Preston North End FC - Rotherham United | (0:1) 2:1 |
02.01 | Leeds United - Milton Keynes Dons | (0:1) 1:1 |
02.01 | Cardiff City - Blackburn Rovers | (0:0) 1:0 |
02.01 | Burnley FC - Ipswich Town | (0:0) 0:0 |
02.01 | Reading FC - Bristol City | (0:0) 1:0 |
02.01 | Middlesbrough FC - Derby County | (0:0) 2:0 |
01.01 | Queens Park Rangers - Hull City | (0:0) 1:2 |
01.01 | Brighton & Hove Albion FC - Wolverhampton Wanderers FC | (0:1) 0:1 |
29.12 | Cardiff City - Nottingham Forest | (1:1) 1:1 |
29.12 | Leeds United - Derby County | (1:1) 2:2 |
29.12 | Brighton & Hove Albion FC - Ipswich Town | (0:1) 0:1 |
29.12 | Fulham FC - Rotherham United | (2:1) 4:1 |
03.12 | Reading FC - Queens Park Rangers | (0:0) 0:1 |
30.11 | Bolton Wanderers - Brentford FC | (0:1) 1:1 |
28.11 | Queens Park Rangers - Leeds United | (0:0) 1:0 |
28.11 | Rotherham United - Bristol City | (2:0) 3:0 |
28.11 | Brighton & Hove Albion FC - Birmingham City | (1:1) 2:1 |
28.11 | Huddersfield Town - Middlesbrough FC | (0:1) 0:2 |
28.11 | Fulham FC - Preston North End FC | (0:1) 1:1 |
28.11 | Blackburn Rovers - Sheffield Wednesday | (2:1) 2:2 |
28.11 | Nottingham Forest - Reading FC | (2:1) 3:1 |
28.11 | Cardiff City - Burnley FC | (1:0) 2:2 |
28.11 | Wolverhampton Wanderers FC - Milton Keynes Dons | (0:0) 0:0 |
28.11 | Charlton Athletic - Ipswich Town | (0:2) 0:3 |
27.11 | Hull City - Derby County | (0:2) 0:2 |
22.11 | Burnley FC - Brighton & Hove Albion FC | (1:1) 1:1 |
21.11 | Derby County - Cardiff City | (0:0) 2:0 |
21.11 | Leeds United - Rotherham United | (0:0) 0:1 |
21.11 | Milton Keynes Dons - Fulham FC | (1:1) 1:1 |
21.11 | Birmingham City - Charlton Athletic | (0:0) 0:1 |
21.11 | Reading FC - Bolton Wanderers | (2:0) 2:1 |
21.11 | Preston North End FC - Blackburn Rovers | (0:1) 1:2 |
21.11 | Ipswich Town - Wolverhampton Wanderers FC | (1:1) 2:2 |
21.11 | Brentford FC - Nottingham Forest | (0:0) 2:1 |
21.11 | Sheffield Wednesday - Huddersfield Town | (0:0) 3:1 |
21.11 | Bristol City - Hull City | (1:0) 1:1 |
20.11 | Middlesbrough FC - Queens Park Rangers | (0:0) 1:0 |
Vsi rezultati
Pos | Team | GP | W | D | L | Scores | Points |
---|---|---|---|---|---|---|---|
1 Napreduje v višji nivo
|
Norwich | 46 | 29 | 10 | 7 | 75:36 | 97 |
2 Napreduje v višji nivo
|
Watford | 46 | 27 | 10 | 9 | 63:30 | 91 |
3 Kvalifikacije za napredovanje
|
Brentford | 46 | 24 | 15 | 7 | 79:42 | 87 |
4 Kvalifikacije za napredovanje
|
Swansea | 46 | 23 | 11 | 12 | 56:39 | 80 |
5 Kvalifikacije za napredovanje
|
Barnsley | 46 | 23 | 9 | 14 | 58:50 | 78 |
6 Kvalifikacije za napredovanje
|
Bournemouth | 46 | 22 | 11 | 13 | 73:46 | 77 |
7 | Reading | 46 | 19 | 13 | 14 | 62:54 | 70 |
8 | Cardiff | 46 | 18 | 14 | 14 | 66:49 | 68 |
9 | QPR | 46 | 19 | 11 | 16 | 57:55 | 68 |
10 | Middlesbrough | 46 | 18 | 10 | 18 | 55:53 | 64 |
11 | Millwall | 46 | 15 | 17 | 14 | 47:52 | 62 |
12 | Luton | 46 | 17 | 11 | 18 | 41:52 | 62 |
13 | Preston | 46 | 18 | 7 | 21 | 49:56 | 61 |
14 | Stoke | 46 | 15 | 15 | 16 | 50:52 | 60 |
15 | Blackburn | 46 | 15 | 12 | 19 | 65:54 | 57 |
16 | Coventry | 46 | 14 | 13 | 19 | 49:61 | 55 |
17 | Nottingham | 46 | 12 | 16 | 18 | 37:45 | 52 |
18 | Birmingham | 46 | 13 | 13 | 20 | 37:61 | 52 |
19 | Bristol City | 46 | 15 | 6 | 25 | 46:68 | 51 |
20 | Huddersfield | 46 | 12 | 13 | 21 | 50:71 | 49 |
21 | Derby County | 46 | 11 | 11 | 24 | 36:58 | 44 |
22 Izpad iz lige
|
Wycombe | 46 | 11 | 10 | 25 | 39:69 | 43 |
23 Izpad iz lige
|
Rotherham | 46 | 11 | 9 | 26 | 44:60 | 42 |
24 Izpad iz lige
|
Sheffield Wed | 46 | 12 | 11 | 23 | 40:61 | 41 |
Napreduje v višji nivo
Kvalifikacije za napredovanje
Izpad iz lige