Sport bets
Betting tips
18. April 2021
BETTING TIP: Napoli - Inter
OUR PICK: Inter to win
CLICK HERE AND TAKE YOUR 100 €
OUR PICK: Inter to win
- Inter is in an astonishig form chasing his Serie A title
- Odds should be no more than 2.10
- * This tip was brought to you by a professional tipster, Member of TK TEAM
CLICK HERE AND TAKE YOUR 100 €
Tips archive
Bookmakers
100€ BONUSBonus for new members! More |
Register |
|
Most bets!Best odds, in-play streams! More |
Register |
|
BWINThe most famous bookmaker! More |
Register |
|
20€ FREE BETNew members only! More |
Register |
|
30 € bonusGood odds, attractive website! More |
Register |
|
20€ BONUSFor new members! More |
Register |
All bookmakers
E-mail was successfully added.
Do you want to be always up to date?
Enter your E-main and get the most recent results, stadings, news and bet tips directly into your inbox!
Send
We hate spam more than you do, that's why you'll always get only the most interesting content from us - the ones you want! Your email is secure and will not be forwarded to any third party!
Bundesliga
Odds were correct on 21.12.2024 18:00:00
BETS
RESULTS
STANDINGS
Currently no bets in this category.
Date | Event | Results |
---|---|---|
14.05 | VfL Wolfsburg - VfB Stuttgart | (2:0) 3:1 |
14.05 | Werder Bremen - Eintracht Frankfurt | (0:0) 1:0 |
14.05 | Bayern Munich - Hannover 96 | (2:0) 3:1 |
14.05 | TSG 1899 Hoffenheim - FC Schalke 04 | (1:2) 1:4 |
14.05 | Borussia Dortmund - 1. FC Köln | (1:2) 2:2 |
14.05 | FC Augsburg - Hamburger SV | (1:1) 1:3 |
14.05 | Bayer 04 Leverkusen - FC Ingolstadt | (2:1) 3:2 |
14.05 | SV Darmstadt 98 - Borussia Mönchengladbach | (0:1) 0:2 |
07.05 | Hertha BSC - SV Darmstadt 98 | (1:1) 1:2 |
07.05 | Hannover 96 - TSG 1899 Hoffenheim | (1:0) 1:0 |
07.05 | Borussia Mönchengladbach - Bayer 04 Leverkusen | (1:1) 2:1 |
07.05 | FC Ingolstadt - Bayern Munich | (1:2) 1:2 |
07.05 | Hamburger SV - VfL Wolfsburg | (0:0) 0:1 |
07.05 | VfB Stuttgart - FSV Mainz 05 | (1:1) 1:3 |
07.05 | Eintracht Frankfurt - Borussia Dortmund | (1:0) 1:0 |
07.05 | FC Schalke 04 - FC Augsburg | (0:0) 1:1 |
02.05 | Werder Bremen - VfB Stuttgart | (3:1) 6:2 |
30.04 | Bayer 04 Leverkusen - Hertha BSC | (2:1) 2:1 |
30.04 | SV Darmstadt 98 - Eintracht Frankfurt | (1:0) 1:2 |
30.04 | Hannover 96 - FC Schalke 04 | (1:2) 1:3 |
30.04 | Bayern Munich - Borussia Mönchengladbach | (1:0) 1:1 |
30.04 | TSG 1899 Hoffenheim - FC Ingolstadt | (1:1) 2:1 |
30.04 | Borussia Dortmund - VfL Wolfsburg | (2:0) 5:1 |
24.04 | Eintracht Frankfurt - FSV Mainz 05 | (1:1) 2:1 |
24.04 | Borussia Mönchengladbach - TSG 1899 Hoffenheim | (2:0) 3:1 |
23.04 | FC Schalke 04 - Bayer 04 Leverkusen | (2:0) 2:3 |
23.04 | Hertha BSC - Bayern Munich | (0:0) 0:2 |
23.04 | FC Ingolstadt - Hannover 96 | (2:0) 2:2 |
23.04 | 1. FC Köln - SV Darmstadt 98 | (2:1) 4:1 |
23.04 | VfB Stuttgart - Borussia Dortmund | (0:2) 0:3 |
23.04 | VfL Wolfsburg - FC Augsburg | (0:1) 0:2 |
22.04 | Hamburger SV - Werder Bremen | (2:0) 2:1 |
17.04 | FSV Mainz 05 - 1. FC Köln | (1:0) 2:3 |
17.04 | Borussia Dortmund - Hamburger SV | (2:0) 3:0 |
16.04 | Bayern Munich - FC Schalke 04 | (0:0) 3:0 |
16.04 | Bayer 04 Leverkusen - Eintracht Frankfurt | (0:0) 3:0 |
16.04 | TSG 1899 Hoffenheim - Hertha BSC | (1:1) 2:1 |
16.04 | Werder Bremen - VfL Wolfsburg | (1:1) 3:2 |
16.04 | SV Darmstadt 98 - FC Ingolstadt | (0:0) 2:0 |
16.04 | FC Augsburg - VfB Stuttgart | (1:0) 1:0 |
15.04 | Hannover 96 - Borussia Mönchengladbach | (0:0) 2:0 |
10.04 | 1. FC Köln - Bayer 04 Leverkusen | (0:2) 0:2 |
10.04 | FC Schalke 04 - Borussia Dortmund | (0:0) 2:2 |
09.04 | VfL Wolfsburg - FSV Mainz 05 | (0:0) 1:1 |
09.04 | Werder Bremen - FC Augsburg | (1:0) 1:2 |
09.04 | VfB Stuttgart - Bayern Munich | (0:1) 1:3 |
09.04 | Eintracht Frankfurt - TSG 1899 Hoffenheim | (0:0) 0:2 |
09.04 | Hamburger SV - SV Darmstadt 98 | (0:1) 1:2 |
09.04 | FC Ingolstadt - Borussia Mönchengladbach | (0:0) 1:0 |
08.04 | Hertha BSC - Hannover 96 | (1:1) 2:2 |
03.04 | TSG 1899 Hoffenheim - 1. FC Köln | (0:0) 1:1 |
03.04 | Borussia Mönchengladbach - Hertha BSC | (1:0) 5:0 |
02.04 | Borussia Dortmund - Werder Bremen | (0:0) 3:2 |
02.04 | FC Ingolstadt - FC Schalke 04 | (2:0) 3:0 |
02.04 | Hannover 96 - Hamburger SV | (0:0) 0:3 |
02.04 | SV Darmstadt 98 - VfB Stuttgart | (1:2) 2:2 |
02.04 | Bayern Munich - Eintracht Frankfurt | (1:0) 1:0 |
02.04 | FSV Mainz 05 - FC Augsburg | (2:2) 4:2 |
01.04 | Bayer 04 Leverkusen - VfL Wolfsburg | (1:0) 3:0 |
20.03 | FC Augsburg - Borussia Dortmund | (1:1) 1:3 |
20.03 | VfB Stuttgart - Bayer 04 Leverkusen | (0:1) 0:2 |
19.03 | Eintracht Frankfurt - Hannover 96 | (1:0) 1:0 |
19.03 | VfL Wolfsburg - SV Darmstadt 98 | (0:0) 1:1 |
19.03 | Hamburger SV - TSG 1899 Hoffenheim | (1:2) 1:3 |
19.03 | Hertha BSC - FC Ingolstadt | (0:0) 2:1 |
19.03 | 1. FC Köln - Bayern Munich | (0:1) 0:1 |
19.03 | Werder Bremen - FSV Mainz 05 | (1:1) 1:1 |
18.03 | FC Schalke 04 - Borussia Mönchengladbach | (0:0) 2:1 |
13.03 | Borussia Dortmund - FSV Mainz 05 | (1:0) 2:0 |
12.03 | Bayern Munich - Werder Bremen | (2:0) 5:0 |
12.03 | SV Darmstadt 98 - FC Augsburg | (2:0) 2:2 |
12.03 | FC Ingolstadt - VfB Stuttgart | (1:1) 3:3 |
12.03 | TSG 1899 Hoffenheim - VfL Wolfsburg | (1:0) 1:0 |
12.03 | Borussia Mönchengladbach - Eintracht Frankfurt | (1:0) 3:0 |
12.03 | Hannover 96 - 1. FC Köln | (0:1) 0:2 |
11.03 | Hertha BSC - FC Schalke 04 | (1:0) 2:0 |
06.03 | Hamburger SV - Hertha BSC | (0:0) 2:0 |
05.03 | VfL Wolfsburg - Borussia Mönchengladbach | (2:1) 2:1 |
05.03 | FC Augsburg - Bayer 04 Leverkusen | (2:0) 3:3 |
05.03 | VfB Stuttgart - TSG 1899 Hoffenheim | (2:0) 5:1 |
05.03 | Eintracht Frankfurt - FC Ingolstadt | (0:1) 1:1 |
05.03 | Werder Bremen - Hannover 96 | (2:1) 4:1 |
05.03 | 1. FC Köln - FC Schalke 04 | (1:2) 1:3 |
02.03 | Bayern Munich - FSV Mainz 05 | (0:1) 1:2 |
02.03 | Hertha BSC - Eintracht Frankfurt | (0:0) 2:0 |
02.03 | Bayer 04 Leverkusen - Werder Bremen | (0:1) 1:4 |
02.03 | Borussia Mönchengladbach - VfB Stuttgart | (1:0) 4:0 |
02.03 | TSG 1899 Hoffenheim - FC Augsburg | (1:1) 2:1 |
02.03 | FC Schalke 04 - Hamburger SV | (1:1) 3:2 |
02.03 | SV Darmstadt 98 - Borussia Dortmund | (0:1) 0:2 |
01.03 | FC Ingolstadt - 1. FC Köln | (1:0) 1:1 |
01.03 | Hannover 96 - VfL Wolfsburg | (0:1) 0:4 |
28.02 | Borussia Dortmund - TSG 1899 Hoffenheim | (0:1) 3:1 |
28.02 | FSV Mainz 05 - Bayer 04 Leverkusen | (2:0) 3:1 |
28.02 | FC Augsburg - Borussia Mönchengladbach | (0:1) 2:2 |
27.02 | Werder Bremen - SV Darmstadt 98 | (1:1) 2:2 |
27.02 | VfB Stuttgart - Hannover 96 | (1:1) 1:2 |
27.02 | VfL Wolfsburg - Bayern Munich | (0:0) 0:2 |
27.02 | Hamburger SV - FC Ingolstadt | (1:0) 1:1 |
26.02 | 1. FC Köln - Hertha BSC | (0:1) 0:1 |
21.02 | Hannover 96 - FC Augsburg | (0:1) 0:1 |
21.02 | FC Schalke 04 - VfB Stuttgart | (1:0) 1:1 |
21.02 | Bayer 04 Leverkusen - Borussia Dortmund | (0:0) 0:1 |
20.02 | Hertha BSC - VfL Wolfsburg | (0:0) 1:1 |
20.02 | TSG 1899 Hoffenheim - FSV Mainz 05 | (1:1) 3:2 |
20.02 | Borussia Mönchengladbach - 1. FC Köln | (1:0) 1:0 |
20.02 | FC Ingolstadt - Werder Bremen | (1:0) 2:0 |
20.02 | Bayern Munich - SV Darmstadt 98 | (0:1) 3:1 |
14.02 | FC Augsburg - Bayern Munich | (0:1) 1:3 |
14.02 | Hamburger SV - Borussia Mönchengladbach | (2:1) 3:2 |
13.02 | 1. FC Köln - Eintracht Frankfurt | (1:1) 3:1 |
13.02 | Werder Bremen - TSG 1899 Hoffenheim | (1:1) 1:1 |
13.02 | VfB Stuttgart - Hertha BSC | (0:0) 2:0 |
13.02 | Borussia Dortmund - Hannover 96 | (0:0) 1:0 |
13.02 | SV Darmstadt 98 - Bayer 04 Leverkusen | (1:0) 1:2 |
13.02 | VfL Wolfsburg - FC Ingolstadt | (2:0) 2:0 |
12.02 | FSV Mainz 05 - FC Schalke 04 | (1:0) 2:1 |
07.02 | TSG 1899 Hoffenheim - SV Darmstadt 98 | (0:1) 0:2 |
07.02 | Hamburger SV - 1. FC Köln | (0:1) 1:1 |
06.02 | FC Ingolstadt - FC Augsburg | (0:1) 2:1 |
06.02 | Hannover 96 - FSV Mainz 05 | (0:1) 0:1 |
06.02 | Eintracht Frankfurt - VfB Stuttgart | (0:2) 2:4 |
06.02 | FC Schalke 04 - VfL Wolfsburg | (2:0) 3:0 |
05.02 | Borussia Mönchengladbach - Werder Bremen | (2:0) 5:1 |
31.01 | Bayern Munich - TSG 1899 Hoffenheim | (1:0) 2:0 |
31.01 | VfL Wolfsburg - 1. FC Köln | (0:0) 1:1 |
30.01 | VfB Stuttgart - Hamburger SV | (0:0) 2:1 |
30.01 | Werder Bremen - Hertha BSC | (0:2) 3:3 |
30.01 | Bayer 04 Leverkusen - Hannover 96 | (1:0) 3:0 |
30.01 | Borussia Dortmund - FC Ingolstadt | (0:0) 2:0 |
30.01 | SV Darmstadt 98 - FC Schalke 04 | (0:1) 0:2 |
29.01 | FSV Mainz 05 - Borussia Mönchengladbach | (1:0) 1:0 |
24.01 | FC Schalke 04 - Werder Bremen | (1:1) 1:3 |
24.01 | Eintracht Frankfurt - VfL Wolfsburg | (0:1) 3:2 |
23.01 | Borussia Mönchengladbach - Borussia Dortmund | (0:1) 1:3 |
23.01 | Hannover 96 - SV Darmstadt 98 | (1:1) 1:2 |
23.01 | FC Ingolstadt - FSV Mainz 05 | (1:0) 1:0 |
23.01 | TSG 1899 Hoffenheim - Bayer 04 Leverkusen | (1:0) 1:1 |
23.01 | 1. FC Köln - VfB Stuttgart | (1:1) 1:3 |
22.01 | Hamburger SV - Bayern Munich | (0:1) 1:2 |
29.11 | FC Augsburg - VfL Wolfsburg | (0:0) 0:0 |
29.11 | Bayer 04 Leverkusen - FC Schalke 04 | (0:0) 1:1 |
29.11 | Borussia Dortmund - VfB Stuttgart | (2:1) 4:1 |
28.11 | FSV Mainz 05 - Eintracht Frankfurt | (2:0) 2:1 |
28.11 | TSG 1899 Hoffenheim - Borussia Mönchengladbach | (2:1) 3:3 |
28.11 | Werder Bremen - Hamburger SV | (0:2) 1:3 |
28.11 | Bayern Munich - Hertha BSC | (2:0) 2:0 |
28.11 | Hannover 96 - FC Ingolstadt | (3:0) 4:0 |
27.11 | SV Darmstadt 98 - 1. FC Köln | (0:0) 0:0 |
22.11 | FC Ingolstadt - SV Darmstadt 98 | (0:1) 3:1 |
22.11 | Hertha BSC - TSG 1899 Hoffenheim | (1:0) 1:0 |
21.11 | FC Schalke 04 - Bayern Munich | (1:1) 1:3 |
21.11 | VfB Stuttgart - FC Augsburg | (0:3) 0:4 |
21.11 | 1. FC Köln - FSV Mainz 05 | (0:0) 0:0 |
21.11 | Borussia Mönchengladbach - Hannover 96 | (1:0) 2:1 |
21.11 | VfL Wolfsburg - Werder Bremen | (2:0) 6:0 |
21.11 | Eintracht Frankfurt - Bayer 04 Leverkusen | (1:2) 1:3 |
20.11 | Hamburger SV - Borussia Dortmund | (2:0) 3:1 |
Vsi rezultati
Pos | Team | GP | W | D | L | Scores | Points |
---|---|---|---|---|---|---|---|
1 Liga prvakov
|
B. Munich | 34 | 24 | 6 | 4 | 99:44 | 78 |
2 Liga prvakov
|
Leipzig | 34 | 19 | 8 | 7 | 60:32 | 65 |
3 Liga prvakov
|
Dortmund | 34 | 20 | 4 | 10 | 75:46 | 64 |
4 Liga prvakov (kvalifikacije)
|
Wolfsburg | 34 | 17 | 10 | 7 | 61:37 | 61 |
5 Liga Evropa
|
Frankfurt | 34 | 16 | 12 | 6 | 69:53 | 60 |
6 Liga Evropa (kvalifikacije)
|
Leverkusen | 34 | 14 | 10 | 10 | 53:39 | 52 |
7 Liga Evropa (kvalifikacije)
|
Union Berlin | 34 | 12 | 14 | 8 | 50:43 | 50 |
8 | M´gladbach | 34 | 13 | 10 | 11 | 64:56 | 49 |
9 | Stuttgart | 34 | 12 | 9 | 13 | 56:55 | 45 |
10 | Freiburg | 34 | 12 | 9 | 13 | 52:52 | 45 |
11 | Hoffenheim | 34 | 11 | 10 | 13 | 52:54 | 43 |
12 | Mainz | 34 | 10 | 9 | 15 | 39:56 | 39 |
13 | Augsburg | 34 | 10 | 6 | 18 | 36:54 | 36 |
14 | Hertha | 34 | 8 | 11 | 15 | 41:52 | 35 |
15 | Bielefeld | 34 | 9 | 8 | 17 | 26:52 | 35 |
16 Izpad iz lige (play off)
|
1. FC Cologne | 34 | 8 | 9 | 17 | 34:60 | 33 |
17 Izpad iz lige
|
Bremen | 34 | 7 | 10 | 17 | 36:57 | 31 |
18 Izpad iz lige
|
Schalke | 34 | 3 | 7 | 24 | 25:86 | 16 |
Liga prvakov
Liga prvakov (kvalifikacije)
Liga Evropa
Liga Evropa (kvalifikacije)
Izpad iz lige
Izpad iz lige (play off)