Sport bets
Betting tips
18. April 2021
BETTING TIP: Napoli - Inter
OUR PICK: Inter to win
CLICK HERE AND TAKE YOUR 100 €
OUR PICK: Inter to win
- Inter is in an astonishig form chasing his Serie A title
- Odds should be no more than 2.10
- * This tip was brought to you by a professional tipster, Member of TK TEAM
CLICK HERE AND TAKE YOUR 100 €
Tips archive
Bookmakers
100€ BONUSBonus for new members! More |
Register |
|
Most bets!Best odds, in-play streams! More |
Register |
|
BWINThe most famous bookmaker! More |
Register |
|
20€ FREE BETNew members only! More |
Register |
|
30 € bonusGood odds, attractive website! More |
Register |
|
20€ BONUSFor new members! More |
Register |
All bookmakers
E-mail was successfully added.
Do you want to be always up to date?
Enter your E-main and get the most recent results, stadings, news and bet tips directly into your inbox!
Send
We hate spam more than you do, that's why you'll always get only the most interesting content from us - the ones you want! Your email is secure and will not be forwarded to any third party!
Premier League
Odds were correct on 21.12.2024 17:00:00
BETS
RESULTS
STANDINGS
Currently no bets in this category.
Date | Event | Results |
---|---|---|
17.05 | Manchester United - Bournemouth AFC | (1:0) 3:1 |
15.05 | Stoke City - West Ham United | (0:1) 2:1 |
15.05 | Newcastle United - Tottenham Hotspur | (2:0) 5:1 |
15.05 | Arsenal FC - Aston Villa | (1:0) 4:0 |
15.05 | Southampton FC - Crystal Palace | (1:0) 4:1 |
15.05 | West Bromwich Albion - Liverpool FC | (1:1) 1:1 |
15.05 | Chelsea FC - Leicester City | (0:0) 1:1 |
15.05 | Everton FC - Norwich City | (2:0) 3:0 |
15.05 | Watford FC - Sunderland AFC | (0:1) 2:2 |
15.05 | Swansea City - Manchester City | (1:1) 1:1 |
11.05 | Liverpool FC - Chelsea FC | (0:1) 1:1 |
11.05 | Norwich City - Watford FC | (3:1) 4:2 |
11.05 | Sunderland AFC - Everton FC | (2:0) 3:0 |
10.05 | West Ham United - Manchester United | (1:0) 3:2 |
08.05 | Liverpool FC - Watford FC | (1:0) 2:0 |
08.05 | Manchester City - Arsenal FC | (1:1) 2:2 |
08.05 | Tottenham Hotspur - Southampton FC | (1:1) 1:2 |
07.05 | Leicester City - Everton FC | (2:0) 3:1 |
07.05 | Bournemouth AFC - West Bromwich Albion | (0:1) 1:1 |
07.05 | West Ham United - Swansea City | (0:2) 1:4 |
07.05 | Sunderland AFC - Chelsea FC | (1:2) 3:2 |
07.05 | Crystal Palace - Stoke City | (0:1) 2:1 |
07.05 | Norwich City - Manchester United | (0:0) 0:1 |
02.05 | Chelsea FC - Tottenham Hotspur | (0:2) 2:2 |
01.05 | Southampton FC - Manchester City | (2:1) 4:2 |
01.05 | Manchester United - Leicester City | (1:1) 1:1 |
01.05 | Swansea City - Liverpool FC | (2:0) 3:1 |
30.04 | Arsenal FC - Norwich City | (0:0) 1:0 |
30.04 | West Bromwich Albion - West Ham United | (0:2) 0:3 |
30.04 | Stoke City - Sunderland AFC | (0:0) 1:1 |
30.04 | Everton FC - Bournemouth AFC | (1:1) 2:1 |
30.04 | Watford FC - Aston Villa | (1:1) 3:2 |
30.04 | Newcastle United - Crystal Palace | (0:0) 1:0 |
25.04 | Tottenham Hotspur - West Bromwich Albion | (1:0) 1:1 |
24.04 | Leicester City - Swansea City | (2:0) 4:0 |
23.04 | Bournemouth AFC - Chelsea FC | (1:2) 1:4 |
23.04 | Aston Villa - Southampton FC | (1:2) 2:4 |
23.04 | Liverpool FC - Newcastle United | (2:0) 2:2 |
23.04 | Manchester City - Stoke City | (2:0) 4:0 |
21.04 | Arsenal FC - West Bromwich Albion | (2:0) 2:0 |
20.04 | Liverpool FC - Everton FC | (2:0) 4:0 |
20.04 | Manchester United - Crystal Palace | (1:0) 2:0 |
20.04 | West Ham United - Watford FC | (2:0) 3:1 |
19.04 | Newcastle United - Manchester City | (1:1) 1:1 |
18.04 | Stoke City - Tottenham Hotspur | (0:1) 0:4 |
17.04 | Arsenal FC - Crystal Palace | (1:0) 1:1 |
17.04 | Leicester City - West Ham United | (1:0) 2:2 |
17.04 | Bournemouth AFC - Liverpool FC | (0:2) 1:2 |
16.04 | Chelsea FC - Manchester City | (0:1) 0:3 |
16.04 | Everton FC - Southampton FC | (0:0) 1:1 |
16.04 | West Bromwich Albion - Watford FC | (0:1) 0:1 |
16.04 | Newcastle United - Swansea City | (1:0) 3:0 |
16.04 | Manchester United - Aston Villa | (1:0) 1:0 |
16.04 | Norwich City - Sunderland AFC | (0:1) 0:3 |
10.04 | Tottenham Hotspur - Manchester United | (0:0) 3:0 |
10.04 | Liverpool FC - Stoke City | (2:1) 4:1 |
10.04 | Sunderland AFC - Leicester City | (0:0) 0:2 |
09.04 | Manchester City - West Bromwich Albion | (1:1) 2:1 |
09.04 | Watford FC - Everton FC | (1:1) 1:1 |
09.04 | Crystal Palace - Norwich City | (0:0) 1:0 |
09.04 | Swansea City - Chelsea FC | (1:0) 1:0 |
09.04 | Aston Villa - Bournemouth AFC | (0:1) 1:2 |
09.04 | Southampton FC - Newcastle United | (2:0) 3:1 |
09.04 | West Ham United - Arsenal FC | (2:2) 3:3 |
03.04 | Manchester United - Everton FC | (0:0) 1:0 |
03.04 | Leicester City - Southampton FC | (1:0) 1:0 |
02.04 | Liverpool FC - Tottenham Hotspur | (0:0) 1:1 |
02.04 | West Ham United - Crystal Palace | (2:1) 2:2 |
02.04 | Bournemouth AFC - Manchester City | (0:3) 0:4 |
02.04 | Norwich City - Newcastle United | (1:0) 3:2 |
02.04 | Arsenal FC - Watford FC | (2:0) 4:0 |
02.04 | Stoke City - Swansea City | (1:0) 2:2 |
02.04 | Aston Villa - Chelsea FC | (0:2) 0:4 |
20.03 | Tottenham Hotspur - Bournemouth AFC | (2:0) 3:0 |
20.03 | Manchester City - Manchester United | (0:1) 0:1 |
20.03 | Southampton FC - Liverpool FC | (0:2) 3:2 |
20.03 | Newcastle United - Sunderland AFC | (0:1) 1:1 |
19.03 | Swansea City - Aston Villa | (0:0) 1:0 |
19.03 | West Bromwich Albion - Norwich City | (0:0) 0:1 |
19.03 | Chelsea FC - West Ham United | (1:1) 2:2 |
19.03 | Watford FC - Stoke City | (0:1) 1:2 |
19.03 | Crystal Palace - Leicester City | (0:1) 0:1 |
19.03 | Everton FC - Arsenal FC | (0:2) 0:2 |
14.03 | Leicester City - Newcastle United | (1:0) 1:0 |
13.03 | Aston Villa - Tottenham Hotspur | (0:1) 0:2 |
12.03 | Stoke City - Southampton FC | (0:2) 1:2 |
12.03 | Bournemouth AFC - Swansea City | (1:1) 3:2 |
06.03 | West Bromwich Albion - Manchester United | (0:0) 1:0 |
06.03 | Crystal Palace - Liverpool FC | (0:0) 1:2 |
05.03 | Watford FC - Leicester City | (0:0) 0:1 |
05.03 | Chelsea FC - Stoke City | (1:0) 1:1 |
05.03 | Manchester City - Aston Villa | (0:0) 4:0 |
05.03 | Swansea City - Norwich City | (0:0) 1:0 |
05.03 | Southampton FC - Sunderland AFC | (0:0) 1:1 |
05.03 | Newcastle United - Bournemouth AFC | (0:1) 1:3 |
05.03 | Everton FC - West Ham United | (1:0) 2:3 |
05.03 | Tottenham Hotspur - Arsenal FC | (0:1) 2:2 |
02.03 | Liverpool FC - Manchester City | (2:0) 3:0 |
02.03 | Manchester United - Watford FC | (0:0) 1:0 |
02.03 | Arsenal FC - Swansea City | (1:1) 1:2 |
02.03 | Stoke City - Newcastle United | (0:0) 1:0 |
02.03 | West Ham United - Tottenham Hotspur | (1:0) 1:0 |
01.03 | Sunderland AFC - Crystal Palace | (1:0) 2:2 |
01.03 | Leicester City - West Bromwich Albion | (2:1) 2:2 |
01.03 | Aston Villa - Everton FC | (0:2) 1:3 |
01.03 | Norwich City - Chelsea FC | (0:2) 1:2 |
01.03 | Bournemouth AFC - Southampton FC | (1:0) 2:0 |
28.02 | Manchester United - Arsenal FC | (2:1) 3:2 |
28.02 | Tottenham Hotspur - Swansea City | (0:1) 2:1 |
27.02 | West Bromwich Albion - Crystal Palace | (3:0) 3:2 |
27.02 | Leicester City - Norwich City | (0:0) 1:0 |
27.02 | Southampton FC - Chelsea FC | (1:0) 1:2 |
27.02 | Stoke City - Aston Villa | (0:0) 2:1 |
27.02 | West Ham United - Sunderland AFC | (1:0) 1:0 |
14.02 | Manchester City - Tottenham Hotspur | (0:0) 1:2 |
14.02 | Aston Villa - Liverpool FC | (0:2) 0:6 |
14.02 | Arsenal FC - Leicester City | (0:1) 2:1 |
13.02 | Chelsea FC - Newcastle United | (3:0) 5:1 |
13.02 | Norwich City - West Ham United | (0:0) 2:2 |
13.02 | Everton FC - West Bromwich Albion | (0:1) 0:1 |
13.02 | Crystal Palace - Watford FC | (1:1) 1:2 |
13.02 | Swansea City - Southampton FC | (0:0) 0:1 |
13.02 | Bournemouth AFC - Stoke City | (0:1) 1:3 |
13.02 | Sunderland AFC - Manchester United | (1:1) 2:1 |
07.02 | Chelsea FC - Manchester United | (0:0) 1:1 |
07.02 | Bournemouth AFC - Arsenal FC | (0:2) 0:2 |
06.02 | Southampton FC - West Ham United | (1:0) 1:0 |
06.02 | Stoke City - Everton FC | (0:3) 0:3 |
06.02 | Newcastle United - West Bromwich Albion | (1:0) 1:0 |
06.02 | Swansea City - Crystal Palace | (1:0) 1:1 |
06.02 | Aston Villa - Norwich City | (1:0) 2:0 |
06.02 | Tottenham Hotspur - Watford FC | (0:0) 1:0 |
06.02 | Liverpool FC - Sunderland AFC | (0:0) 2:2 |
06.02 | Manchester City - Leicester City | (0:1) 1:3 |
03.02 | Everton FC - Newcastle United | (1:0) 3:0 |
02.02 | Crystal Palace - Bournemouth AFC | (1:1) 1:2 |
02.02 | West Bromwich Albion - Swansea City | (0:0) 1:1 |
02.02 | Manchester United - Stoke City | (2:0) 3:0 |
02.02 | Norwich City - Tottenham Hotspur | (0:2) 0:3 |
02.02 | West Ham United - Aston Villa | (0:0) 2:0 |
02.02 | Sunderland AFC - Manchester City | (0:1) 0:1 |
02.02 | Leicester City - Liverpool FC | (0:0) 2:0 |
24.01 | Arsenal FC - Chelsea FC | (0:1) 0:1 |
24.01 | Everton FC - Swansea City | (1:2) 1:2 |
23.01 | West Ham United - Manchester City | (1:1) 2:2 |
23.01 | Manchester United - Southampton FC | (0:0) 0:1 |
23.01 | Crystal Palace - Tottenham Hotspur | (1:0) 1:3 |
23.01 | Leicester City - Stoke City | (1:0) 3:0 |
23.01 | Watford FC - Newcastle United | (0:0) 2:1 |
23.01 | Sunderland AFC - Bournemouth AFC | (1:1) 1:1 |
23.01 | Norwich City - Liverpool FC | (2:1) 4:5 |
18.01 | Swansea City - Watford FC | (1:0) 1:0 |
17.01 | Liverpool FC - Manchester United | (0:0) 0:1 |
16.01 | Aston Villa - Leicester City | (0:1) 1:1 |
16.01 | Chelsea FC - Everton FC | (0:0) 3:3 |
16.01 | Bournemouth AFC - Norwich City | (1:0) 3:0 |
16.01 | Southampton FC - West Bromwich Albion | (2:0) 3:0 |
16.01 | Newcastle United - West Ham United | (2:0) 2:1 |
16.01 | Manchester City - Crystal Palace | (2:0) 4:0 |
16.01 | Tottenham Hotspur - Sunderland AFC | (1:1) 4:1 |
13.01 | Liverpool FC - Arsenal FC | (2:2) 3:3 |
13.01 | Tottenham Hotspur - Leicester City | (0:0) 0:1 |
13.01 | Swansea City - Sunderland AFC | (2:1) 2:4 |
13.01 | Chelsea FC - West Bromwich Albion | (1:1) 2:2 |
13.01 | Southampton FC - Watford FC | (1:0) 2:0 |
13.01 | Stoke City - Norwich City | (0:0) 3:1 |
12.01 | Newcastle United - Manchester United | (1:2) 3:3 |
12.01 | Bournemouth AFC - West Ham United | (1:0) 1:3 |
12.01 | Aston Villa - Crystal Palace | (0:0) 1:0 |
03.01 | Everton FC - Tottenham Hotspur | (1:1) 1:1 |
03.01 | Crystal Palace - Chelsea FC | (0:1) 0:3 |
02.01 | Watford FC - Manchester City | (0:0) 1:2 |
02.01 | Manchester United - Swansea City | (0:0) 2:1 |
02.01 | Arsenal FC - Newcastle United | (0:0) 1:0 |
02.01 | Sunderland AFC - Aston Villa | (1:0) 3:1 |
02.01 | West Bromwich Albion - Stoke City | (0:0) 2:1 |
02.01 | Norwich City - Southampton FC | (0:0) 1:0 |
02.01 | West Ham United - Liverpool FC | (1:0) 2:0 |
30.12 | Sunderland AFC - Liverpool FC | (0:0) 0:1 |
29.11 | Liverpool FC - Swansea City | (0:0) 1:0 |
29.11 | Norwich City - Arsenal FC | (1:1) 1:1 |
29.11 | West Ham United - West Bromwich Albion | (1:0) 1:1 |
29.11 | Tottenham Hotspur - Chelsea FC | (0:0) 0:0 |
28.11 | Leicester City - Manchester United | (1:1) 1:1 |
28.11 | Bournemouth AFC - Everton FC | (0:2) 3:3 |
28.11 | Sunderland AFC - Stoke City | (0:0) 2:0 |
28.11 | Crystal Palace - Newcastle United | (3:1) 5:1 |
28.11 | Aston Villa - Watford FC | (1:1) 2:3 |
28.11 | Manchester City - Southampton FC | (2:0) 3:1 |
23.11 | Crystal Palace - Sunderland AFC | (0:0) 0:1 |
22.11 | Tottenham Hotspur - West Ham United | (2:0) 4:1 |
21.11 | Manchester City - Liverpool FC | (1:3) 1:4 |
21.11 | Everton FC - Aston Villa | (3:0) 4:0 |
21.11 | Newcastle United - Leicester City | (0:1) 0:3 |
21.11 | West Bromwich Albion - Arsenal FC | (2:1) 2:1 |
21.11 | Swansea City - Bournemouth AFC | (2:2) 2:2 |
21.11 | Southampton FC - Stoke City | (0:1) 0:1 |
21.11 | Chelsea FC - Norwich City | (0:0) 1:0 |
21.11 | Watford FC - Manchester United | (0:1) 1:2 |
Vsi rezultati
Pos | Team | GP | W | D | L | Scores | Points |
---|---|---|---|---|---|---|---|
1 Liga prvakov (skupinski del)
|
Man City | 38 | 27 | 5 | 6 | 83:32 | 86 |
2 Liga prvakov (skupinski del)
|
Man Utd | 38 | 21 | 11 | 6 | 73:44 | 74 |
3 Liga prvakov (skupinski del)
|
Liverpool | 38 | 20 | 9 | 9 | 68:42 | 69 |
4 Liga prvakov (kvalifikacije)
|
Chelsea | 38 | 19 | 10 | 9 | 58:36 | 67 |
5 Liga evropa (skupinski del)
|
Leicester | 38 | 20 | 6 | 12 | 68:50 | 66 |
6 Liga evropa (kvalifikacije)
|
West Ham | 38 | 19 | 8 | 11 | 62:47 | 65 |
7 | Tottenham | 38 | 18 | 8 | 12 | 68:45 | 62 |
8 | Arsenal | 38 | 18 | 7 | 13 | 55:39 | 61 |
9 | Leeds United | 38 | 18 | 5 | 15 | 62:54 | 59 |
10 | Everton | 38 | 17 | 8 | 13 | 47:48 | 59 |
11 | Aston Villa | 38 | 16 | 7 | 15 | 55:46 | 55 |
12 | Newcastle | 38 | 12 | 9 | 17 | 46:62 | 45 |
13 | Wolverhampton | 38 | 12 | 9 | 17 | 36:52 | 45 |
14 | Crystal Palace | 38 | 12 | 8 | 18 | 41:66 | 44 |
15 | Southampton | 38 | 12 | 7 | 19 | 47:68 | 43 |
16 | Brighton | 38 | 9 | 14 | 15 | 40:46 | 41 |
17 | Burnley | 38 | 10 | 9 | 19 | 33:55 | 39 |
18 Boj za obstanek
|
Fulham | 38 | 5 | 13 | 20 | 27:53 | 28 |
19 Boj za obstanek
|
West Bromwich | 38 | 5 | 11 | 22 | 35:76 | 26 |
20 Boj za obstanek
|
Sheffield | 38 | 7 | 2 | 29 | 20:63 | 23 |
Liga prvakov (skupinski del)
Liga prvakov (kvalifikacije)
Liga evropa (skupinski del)
Liga evropa (kvalifikacije)
Boj za obstanek